© Copyright
1999-2009 .. B. Tabor. All Rights Reserved
Click on Names Below For More Information

| Last Name | First Name | Birth | Death | Remarks |
| Salter | Bennie Mae (Cates) | 1913 | 1992 | - |
| Schmidt | Rickey | 27 Apr 1954 | 24 May 2007 | h/o Karen Gibson |
| Schrum | Annie L | 1898 | 1976 | w/o Roger M |
| Schrum | Ara Elizabeth | 1883 | 1974 | - |
| Schrum | Charlie McKinnon | 04 Oct 1890 | 11 May 1944 | - |
| Schrum | Elisha, Sr | 25 Feb 1837 | 26 Jul 1923 | Civil War
- h/o Ara & Mollie |
| Schrum | Elisha, Jr | 11 Feb 1898 | 30 Jan 1917 | s/o Elisha, Sr & Mollie |
| Schrum | F. Craig | 13 Dec 1869 | 11 Jan 1932 | h/o Linnie C |
| Schrum | Gibb | 08 Apr 1888 | 30 Aug 1920 | - |
| Schrum | Henry F | 23 Jan 1869 | 13 Jul 1924 | - |
| Schrum | Infant | 05 Aug 1874 | 05 Aug 1874 | i/o Elisha, Sr & Ara |
| Schrum | Infant daughter | 04 Jul 1901 | 04 Jul 1901 | d/o Elisha, Sr & Ara |
| Schrum | Infant son | 26 May 1922 | 26 May 1922 | s/o C.M. & Lulubel |
| Schrum | Jacob | 22 Jul 1830 | 14 Mar 1871 | CSA Vet-born NC |
| Schrum | Lennie C (Lavinia Celeste) (Moon) | 07 Dec 1875 | 21 Aug 1954 | w/o F. Craig |
| Schrum | Mollie A | 25 Aug 1861 | 04 Mar 1951 | 2nd w/o Elisha, Sr |
| Schrum | Nelve C | 30 Dec 1902 | 12 Nov 1904 | s/o F.C. & L.C. |
| Schrum | Peter | 09 Nov 1806 | 10 Nov 1888 | born NC |
| Schrum | Roger M | 1892 | 1965 | h/o Annie L |
| Schrum | Ruth | 08 Jan 1902 | 07 Mar 1902 | d/o F.C. & L.C. |
| Schrum | Thomas Franklin | 02 Jan 1871 | 17 Dec 1872 | s/o Elisha, Sr & Ara |
| Schwartz | Helen (Gipson) | 05 Sep 1924 | 01 Feb 1996 | w/o Jack - do Herman & Susie |
| Sheffield | James C | 03 Jul 1923 | 12 Apr 1984 | h/0 Loretta |
| Sheffield | Loretta D (Davidson) | 22 May 1919 | 20 Jan 2002 | w/o James C d/o Clarence E & Amie |
| Sheffield | Vicki | - | - | - |
| Shepard | Claude H "Buster" | 06 Apr 1950 | 26 Dec 1999 | h/o Linda L |
| Shepard | Linda L | 01 Oct 1941 | - | w/o Claude H |
| Shrum | Ada E. "Betty" (Dacus) | 30 Dec 1920 | - | w/o Bailey - d/o Willie & Eura |
| Shrum | Ary Anna Elizabeth | 11 Sep 1843 | 19 Aug 1874 | 1st w/o Elisha, Sr child 1901 born listed as Ary? |
| Shrum | Bailey Everette | 16 Sep 1919 | 21 Sep 1990 | h/o Betty Dacus |
| Shrum | Don Howard | 21 Jun 1931 | 17 Nov 1933 | - |
| Shrum | Jimmie J | 17 Sep 1892 | 10 Sep 1897 | s/o W.F. & M.A. |
| Shrum | Mary Ann | 21 Nov 1861 | 01 Dec 1928 | w/o W.F.? |
| Shrum | Wm Frank | 16 Jun 1853 | 11 Sep 1926 | - |
| Smith | Annie (Davis) | 1880 | 1902 | - |
| Smith | Bain D | 29 Sep 1911 | 18 Apr 1974 | Vet |
| Smith | Bobbie Max | 08 Jan 1954 | 31 May 1957 | - |
| Smith | Buford R "Bruz" | 18 Apr 1908 | 13 Jun 1953 | WWII-s/o R.T. & Nora |
| Smith | Claude C | 1912 | 1977 | h/o Ludenia |
| Smith | Claudine | 1941 | 1941 | d/o Claude & Ludena |
| Smith | Clifford W | 1935 | 1938 | - |
| Smith | Cora Lee | 14 Sep 1899 | 16 May 1900 | d/o J.E. & R.E. |
| Smith | David | 1876 | 1901 | - |
| Smith | Drebon V | 12 Aug 1910 | 19 Feb 1983 | - |
| Smith | Elvira C (Williams Shrum) | 10 Jan 1839 | 09 Jan 1877 | born SC |
| Smith | Ennis D | 1879 | 1898 | - |
| Smith | Henry Kirby | 20 Apr 1902 | 05 Oct 1939 | - |
| Smith | Homer G | 1892 | 1898 | - |
| Smith | Ima Mae | 11 Dec 1916 | 17 Feb 1917 | d/o S.M. & M.E. |
| Smith | Georgia A (Lansdale) | 29 Mar 1870 | 19 May 1957 | w/o Joseph L |
| Smith | James Douglas | 1942 | 1992 | - |
| Smith | John D | 24 Mar 1906 | 11 Oct 1907 | s/o J.E. & R.E. |
| Smith | John P | 1850 | 1909 | - |
| Smith | Joseph S | 20 Aug 1868 | 27 Aug 1932 | h/o Georgia Ann |
| Smith | L.C. | 06 Jun 1909 | 12 Aug 1999 | h/o Verna Faye Bryce |
| Smith | Linda K | - | ||
| Smith | Luther L | 24 Sep 1906 | 10 Apr 1909 | s/o J.D. & D.B. |
| Smith | Ludena (James) | 1912 | 1959 | w/o Claude C |
| Smith | Mabel (Dacus) | 12 Mar 1906 | 29 Jan 1998 | w/o W
"Cotton" & d/o T "Loyd" |
| Smith | Mary E "Maynie" (Rice) | 27 Jul 1889 | 11 Dec 1982 | w/o Samuel |
| Smith | Nora Lee (Finney) | 30 Jun 1888 | 05 Mar 1984 | w/o Robert T |
| Smith | Robert T | 23 Aug 1881 | 04 Feb 1976 | h/o Nora |
| Smith | Samuel Mack | 01 Feb 1883 | 04 Jun 1962 | h/o Mary E |
| Smith | Sarah E | 1850 | 1899 | - |
| Smith | Thomas Monroe | 11 Feb 1878 | 14 Nov 1940 | - |
| Smith | Verna Faye (Bryce) | 12 May 1913 | 30 Oct 1987 | w/o L.C. Smith |
| Smith | Walter S "Cotton" | 11 Apr 1900 | 09 Dec 1984 | h/o Mabel
Dacus & s/o Joseph & Georgia |
| Smith | Wm | 1896 | Aug 1921 | - |
| Smith | Wm "Claude" | 30 Sep 1910 | 29 Jun 1998 | - |
| Sosebee | Honey Gail | 1970 | 2008 | - |
| Spencer | Archie L | 10 Feb 1900 | no date | h/o Maggie |
| Spencer | Maggie O | 02 Jul 1913 | 02 Feb 1955 | w/o Archie L |
| Springs | Vina Davis | 06 Mar 1928 | 10 Spr 203 | - |
| Spurgeon | Frances L | 20 Jul 1922 | - | w/o Walter L |
| Spurgeon | Walter L | 07 Nov 1920 | 22 Apr 1992 | h/o Frances L |
| Steed | Cecil Virgil "Dee" | 18 Mar 1915 | 29 Aug 1993 | h/o Mable |
| Steed | Infant | 1943 | 1943 | i/o Cecil & Mable? |
| Steed | Mable L (Davis) | 30 Dec 1918 | 09 Jul 1981 | w/o Cecil |
| Stegall | Jackie W | 26 May 1930 | 30 May 1994 | h/o Louis Fay |
| Stegall | Lois Fay (Sutton) | 20 Mar 1931 | 28 Feb 2004 | w/o Jackei W |
| Stegall | Terry Lynn | 30 Jun 1953 | 02 Jul 1953 | s/o J.W. |
| Stewart | Nancy | 22 Jun 1868 | 23 Dec 1923 | - |
| Stokes | Floye (Watson) | 1908 | 1995 | - |
| Stokes | J.D. | 06 Sep 1860 | 23 Jul 1929 | - |
| Stone | Jerry H | 09 Mar 1866 | 19 Feb 1954 | 77 ys 11 mos 10 days |
| Styers | Joyce W | 20 Dec 1935 | 09 Mar 2007 | - |
| Styers | Sandra Lenett | 22 Jul 1973 | 23 Jul 1973 | - |
| Sue | Willie | 1892 | 1973 | - |
| Sutton | Clarence W | 18 Dec 1914 | 23 Dec 1978 | - |
| Sutton | George | 14 Feb 1884 | 03 May 1977 | h/o Mishie |
| Sutton | Minnie L | 13 May 1918 | 19 Aug 1984 | - |
| Sutton | Mishie (Zimmerman) | 27 Aug 1884 | 26 Sep 1963 | w/o George M |
| Sutton | Oba B | 1928 | 1945 | - |
| Sutton | Russell W | 01 Jun 1913 | 19 Aug 1984 | - |
| Sutton | Stella M | 09 Jan 1909 | 10 Dec 1981 | - |
| Swanner | Buster John | 26 Sep 1903 | 04 Dec 1983 | h/o Myrtle Lee |
| Swanner | Ebra J | 1927 | 1954 | - |
| Swanner | Myrtle Lee (Sutton) | 26 Jul 1909 | 30 Mar 1983 | w/o Buster |
| Tate | James C | h/o Mable | ||
| Tate | Mable (LaRue) | 14 Mar 1913 | 22 Sep 1986 | w/o James C |
| Thompson | Aline | 19 Jul 1921 | 11 Jan 2005 | - |
| Thompson | Arville Ray | 01 Oct 1939 | 27 Apr 1955 | - |
| Thompson | Doris | 23 Aug 1920 | 21 May 2005 | - |
| Thompson | Ray & Mava Jalyne (Poole) | plot | d/o James & Allyne | |
| Thompson | Ray & Mava | plot | - | |
| Thompson | Ray & Mava | plot | - | |
| Thompson | Ray & Mava | plot | - | |
| Thompson | Todd Andrew | 24 May 1978 | 18 Oct 1997 | - |
| Thompson | W.A. | 16 Oct 1838 | 15 Oct 1925 | - |
| Thorton | Foy | 17 Apr 1913 | 24 May 1932 | s/o Dr. R.S. |
| Thorton | Myrtle (Cates) | 17 Nov 1904 | 16 Jun 1931 | w/o Stanley |
| Thorton | Stanley | 01 Sep 1903 | 01 Feb 1938 | h/o Myrtle |
| Tomison | W.A. | 15 Oct 1838 | 15 Oct 1925 | - |
| Tress | Estelle (Gunn) | 20 Nov 1907 | 09 Dec 1999 | - |
| Tucker | Nettie | 19 Jul 1900 | 09 Jan 1904 | - |
| Tucker | Rosa Ella (Grice) | 29 Nov 1871 | 15 Jan 1909 | w/o Uriah T d/o John & Lucinda |
| Tucker | Uriah Taylor | 29 Jun 1854 | 02 Sep 1946 | h/o Rose Ella |
| - | ||||
| Turner | 1 | |||
| Turner | Fannie (Holmes) | 23 May 1860 | 21 Aug 1904 | w/o Wm R. |
| Turner | Hardy H | 24 Oct 1906 | 01 Sep 1968 | - |
| Turner | J. "Jim" Lester | 1894 | 1974 | h/o Lessie B |
| Turner | Lessie B (Arnold) | 24 Nov 1899 | 05 Nov 2000 | w/o "Jim" |
| Turner | Lula (Courtney-Stokes-Duncan) | 13 Aug 1882 | 19 May 1964 | - |
| Turner | Wm R "Bob" | 16 Apr 1856 | 03 Feb 1935 | h/o Fannie |
| - | ||||
| Vaughn | Jeshua Datch | 1989 | 1990 | - |
| Wade | - | |||
| Wade | - | |||
| Wade | - | |||
| Wade | A.F. | 23 Dec 1882 | 17 Sep 1903 | - |
| Wade | Addie (Knight - Gear) | 13 Oct 1863 | 25 Jul 1929 | w/o Whitfield Anthony |
| Wade | Annie Mae (Davis) | 08 Feb 1908 | 23 May 2000 | w/o Burchell B |
| Wade | Bettie G | 26 Sep 1903 | 10 Oct 1970 | - |
| Wade | Burchell Bennie | 17 Aug 1906 | 18 May 1983 | h/o Annie Mae |
| Wade | Chester | 06 Nov 1886 | 16 Dec 1905 | s/o W.A. & A.E. |
| Wade | J.T. | 15 Jun 1915 | 29 Jul 1998 | h/o Lucille |
| Wade | Joseph Berry | 17 Jul 1815 | 17 Jul 1877 | CSA - GA Militia |
| Wade | Joseph J | 21 Nov 1879 | 05 Sep 1959 | - |
| Wade | Lucille (Nix) | 27 May 1915 | - | w/o J.T. |
| Wade | Mirah Elizabeth (Knight) | 10 Oct 1855 | 10 Oct 1884 | w/o |
| Wade | Sarah M (Odell) | 30 Nov 1822 | 08 May 1908 | - |
| Wade | Whitfield "Whit" A(nthony) | 23 Nov 1847 | 26 Jan 1928 | CSA GA
Militia h/o Addie - s/o Joseph Berry |
| Walde(o)n | Bradley W | 1969 | 1969? | - |
| Wallace | Bessie (Pilcher) | 25 Jun 1909 | 18 Oct 1953 | - |
| Walls | Thomas C "Tommy" | 02 Apr 1912 | 24 Oct 1972 | h/o Virginia |
| Walls | Virginia Ruth (Dacus) | 1922 | 1996 | w/o Thomas d/o Arter N |
| Warren | Clifford T | 01 Apr 1916 | 29 Jan 1981 | - |
| Warren | Clifford A | 02 Sep 1974 | 05 Jun 1996 | - |
| Warren | Eula Fay | 1916 | 1981 | - |
| Warren | F.E. "Evvie Sue" | 1881 | no date | w/o G.W. |
| Warren | G.W. | 1876 | 1929 | h/o Evvie |
| Warren | James E | 1888 | 1964 | - |
| Warren | James "Jim" Ithmer | 1905 | 1988 | -h/o Lona O |
| Warren | Lona Ozell (Davidson) | 28 May 1909 | 28 May 2001 | w/o Jim I |
| Watson | Annie Lee | 05 Feb 1885 | 25 Apr 1962 | w/o John D |
| Watson | Beulah | 1911 | 1976 | - |
| Watson | Clifford "Bill" P | 1917 | 1970 | WWII |
| Watson | Calvin H | 18 Feb 1907 | 05 Oct 1995 | WWI |
| Watson | Donnie M | 1913 | 1979 | - |
| Watson | Emily J (Tucker) | 24 Jan 1842 | 04 Jul 1916 | - |
| Watson | Emett Odell | Sep 1910 | 27 Nov 1912 | s/o J.D. & A.L. |
| Watson | Infant | 21 Aug 1883 | 21 Aug 1883 | i/o G.W. & V.J. |
| Watson | Infant | 02 Aug 1891 | 02 Aug 1891 | i/o G.W. & V.J. |
| Watson | John David | 18 Sep 1880 | 31 Jul 1953 | h/o Annie Lee |
| Watson | Laura M (Davis) | 1919 | 1971 | - |
| Watson | Lizzie | - | - | d/o GW & VJ |
| Weatherby | Aldo | 18 Jul 1922 | 22 Jul 1975 | Vet - h/o Gertrude |
| Weatherby | Buster | 1991 | 1991 | s/o Charles & Denise |
| Weatherby | Charles W (Rev) | 1882 | 1931 | h/o Minnie C Dacus |
| Weatherby | Charles Z | 19 Sep 1907 | 12 May 1986 | h/o Fayrene Davidson |
| Weatherby | Fayrene (Davidson) | 10 Aug 1922 | 12 Jul 1994 | w/o Charles Z |
| Weatherby | Gertrude | w/o Aldo | ||
| Weatherby | Minnie C (Dacus) | 1889 | 1950 | w/o Rev Charles W |
| Weatherby | Nora L (Todd) | 08 Dec 1888 | 27 Jul 1986 | w/o T.C. |
| Weatherby | Otell Garrett | 27 Jul 1933 | 06 Oct 2004 | - |
| Weatherby | T.(Tull) C. | 03 Jun 1885 | 05 Feb 1956 | h/o Nora L |
| Weatherby | Sarah A | 01 Feb 1849 | 12 Aug 1934 | - |
| Weatherby | Seaborne | 04 Jul 1862 | 10 Sep 1912 | - |
| Welborne | Bettie | 1844 | 1926 | w/o Lem H |
| Welborne | Lem H | 1852 | 1927 | h/o Bettie |
| Wilkerson | James Franklin | 07 Sep 1891 | 25 Oct 1971 | h/o Georgia Ann |
| Wilkerson | Georgia Ann (Hill) | 05 May 1894 | 10 Mar 1953 | w/o James F |
| Wilkins | Anthony Todd | 28 Mar 1962 | 26 Nov 1984 | - |
| Wilkins | Chester B | 23 Jan 1930 | 09 Jul 1993 | h/o Melba |
| Wilkins | G.W. | 23 Aug 1853 | 14 Apr 1918 | - |
| Wilkins | Mary "Hazel" (Crenshaw) | 13 Sep 1919 | 28 Aug 1995 | - |
| Wilkins | Mary Kathryn | 1962 | 1983 | - |
| Wilkins | Melba L (Sustaire) | - | - | w/o Chester |
| Wilkins | R.J. "Dick" | 15 Jan 1844 | 16 Nov 1922 | - |
| Williams | April | - | - | - |
| Williams | Naomi (Bass) | - | - | - |
| Williams | Joanna | 29 Jul 1822 | 08 Jun 1891 | w/o P.K. |
| Williams | Josephine B | 26 Jun 1842 | 11 Sep 1883 | d/o P.K. |
| Williams | Lucy A | 12 Nov 1863 | 25 May 1864 | d/o P.K. |
| Williams | P. (Paschal) K. | 27 Nov 1819 | 28 Sep 1886 | Civil War - h/o Joanne |
| Williford | Will E | 04 Mar 1895 | 05 Jul 1926 | h/o Zula |
| Williford | Zula (Davis-Garrett) | 1898 | 1991 | s/o Will E |
| Wilson | - | |||
| Wilson | - | |||
| Wilson | Carolyn Ann | 25 Jul 1935 | 02 Dec 1999 | w/o James E |
| Wilson | Charlene (Keller) | - | ||
| Wingfield | Frankie | 1963 | 1980 | - |
| Woodruff | Johnney E | 16 Jun 1909 | 13 Aug 1913 | s/o E.D. & Lizzy |
| Zimmerman | Lorena L | 15 Apr 1898 | 22 May 1988 | w/o Luther M |
| Zimmerman | Luther M | 22 Jan 1895 | 21 Oct 1969 | WWI - h/o Lorena L |
Helen Gipson Schwartz was the daughter of Susie Davidson & Hermon Gipson. Susie was the daughter of Mollisia Cross & Tom Davidson. Mollisia was the daughter of Abe Cross & Susan Davis. Helen sold one-acre in 1980 for Grice Cemetery.
~ ~ ~ ~
Stanley & Myrtle Thornton were the parents of Armenta Thorton who married Leo DACUS 1920-2001, son of Anthony Dacus & Ida Chapman
~ ~ ~ ~
Charles was the son of Minnie Catherine Dacus & Rev. Charles W Weatherby. Minnie was the daughter of Anthony Dacus & Ida Chapman.
~ ~ ~ ~
© Copyright 1999-2009 .. B. Tabor. All Rights Reserved
Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com