© Copyright
1999-2009 .. B. Tabor. All Rights Reserved
Click on Names Below For More Information

| Last Name | First Name | Birth | Death | Remarks |
| Camp | T.R. | 27 Feb 1857 | 07 May 1890 | - |
| Camp | Y.C. | 04 Apr 1898 | 02 Apr 1958 | - |
| Capehart | Hartsell Laverne (Davidson) | 28 Aug 1927 | 05 May 2000 | d/o Clarence Edward & Amie L |
| Carlile | Annie | 1895 | 1964 | w/o Lee |
| Carlile | Lee | 1893 | 1968 | h/o Annie |
| Cates | Ellen F (Poole) | 22 Oct 1906 | 29 Jul 2000 | w/o Wm B d/o Thomas R & Sarah |
| Cates | J.H. (John Howard) | 14 May 1867 | 11 Mar 1942 | h/o Nancy s/o Hiram & Mary E |
| Cates | John Scott | 1958 | 1988 | s/o Johnny Edward |
| Cates | Mary Ruth | 08 Oct 1909 | 26 Sep 1915 | d/o John Howard & Nancy A |
| Cates | Lizzie (LaRUE) | 02 Jul 1882 | 02 Mar 1967 | aunt to Eura LaRue Dacus |
| Cates | Nancy A Elizabeth (Moon) | 30 Mar 1873 | 10 Sep 1917 | w/o J.H (John Howard) |
| Cates | Newet Aaron (Hiram) | 19 Sep 1870 | 10 Oct 1960 | h/o Nancy Moon s/o Hiram & Mary E |
| Cates | Omega Viola (Blasingame) | 1914 | 1995 | w/o Urban Everett |
| Cates | Ruth Emma | 21 Mar 1915 | Aug 1941 | d/o Newton Hiram & Lizzie |
| Cates | Urban Everett | 1915 | 1970 | h/o Omega s/o John Howard & Nancy |
| Cates | Wm Bryan | 30 Jul 1907 | 26 Nov 1973 | h/o Ellen F - WWII s/o John Howard & Nancy |
| Cavett | Callie (Gear) | 1886 | 1958 | w/o Pink |
| Cavett | Estella | 02 Nov 1911 | 26 Aug 1914 | d/o Pink & Callie |
| Cavitt | Frank C | 1883 | 1968 | - |
| Cavitt | John W | 1840 | 1902 | h/o Mary |
| Cavitt | Mary (Cain) | 1840 | 1905 | w/o John W |
| Cavitt | Pink | 1876 | 1958 | h/o Callie |
| Cavitt | Robert W | 01 Mar 1875 | 21 Mar 1891 | - |
| Cavitt | Sidney Standford | 01 Feb 1920 | 25 Nov 1993 | WWII - not on my list |
| Champion | Becky | - | - | - |
| Champion | Brian | - | - | - |
| Champion | Donna | 29 May 1933 | 09 Jun 2008 | - |
| Champion | Marc | - | - | - |
| Chapman | Jeanette Louise | 28 Jan 1959 | 15 Jun 2005 | - |
| Chapman | N.(Nancy) E. (Mullinix) | 09 Oct 1833 | 27 Feb 1919 | - |
| Chavez | Rosario B | 13 May 1963 | 22 Feb 2004 | - |
| Cheshire | Edward F | 1910 | 1986 | h/o Irene |
| Cheshire | Ethel | 01 Jun 1902 | 22 Jan 1946 | - |
| Cheshire | Fannie M | 08 Apr 1902 | 27 Sep 1903 | d/o W.D. & L.E. |
| Cheshire | Irene V | - | - | w/o Edward F |
| Cheshire | Louelle E | 25 Jan 1878 | 06 Nov 1918 | w/o W.D. |
| Cheshire | W.D. (Rev. Will) | 30 Aug 1879 | 18 Jun 1858 | h/o Louelle |
| Cone | Artis Moody | 22 Jan 1889 | 05 Sep 1958 | h/o Jewel Alice |
| Cone | Fount M | 14 Jan 1885 | 17 Jul 1936 | h/o Quilla |
| Cone | Gilbert | 08 Apr 1848 | 02 Oct 1916 | h/o Laura |
| Cone | Jewel Alice (LaRue) | 21 Mar 1893 | 31 Dec 1966 | w/o Artis M |
| Cone | Laura (Thomas) | 08 May 1858 | OCt 1922 | w/o Gilbert |
| Cone | Quilla (Riggs) | 03 Apr 1891 | 14 Aug 1982 | w/o Fount |
| Cook | Infant | 08 Jun 1922 | 08 Jun 1922 | d/o Mont & Viola |
| Cook | John T | 1857 | 1931 | f/o Charles & Emma |
| Cook | Montie C "Mont" | 29 Jul 1892 | 12 Jan 1977 | h/o Viola |
| Cook | Viola D (Davis) | 30 Apr 1896 | 04 Jul 1989 | w/o Mont |
| Coslett | W.O. "Bill" | 21 Feb 1916 | 03 Sep 1979 | h/o Clara |
| Coslett | Clara (Davidson) | 27 Dec 1920 | 2000 | w/o W.O. |
| Cox | Henry | - | - | - |
| Cox | Bessie (Gibson) | - | - | - |
| - | - | - | - | - |
| Cross | Abraham "Abe" | 10 Jun 1852 | 03 Jun 1923 | h/o Susan D |
| Cross | Annie (Dacus) | 02 Dec 1903 | 06 Jun 1972 | w/o Lamon "Mutch" |
| Cross | Beza (King) | 11 Feb 1881 | 19 Jul 1950 | w/o James W |
| Cross | Cleta M (Brice) | 1909 | 1985 | w/o Truman |
| Cross | Alvis "Jack" | 1898 | 1973 | h/o Clara s/o James W |
| Cross | Clara (Green) | 1904 | 1988 | w/o "Jack" |
| Cross | Glynn Royce | 1942 | - | s/o Truman & Cleta |
| Cross | James W "Jim" | 24 Jul 1877 | 19 Sep 1941 | h/o Beza s/o Abe |
| Cross | J.L. (Rev. Jimmie Loyd) | 16 Aug 1930 | 11 Dec 2004 | h/o Kathy & s/o Lamon |
| Cross | Kathleen "Kathy" (Williams) | 10 Jul 1928 | 22 Jan 1996 | w/o Rev. J.L. Cross |
| Cross | Lamon "Mutch" | 28 Oct 1900 | 07 Jan 1964 | h/o Annie s/o Jim W |
| Cross | Noah L | 1886 | 1943 | h/o Viola s/o Abe |
| Cross | Norris E | 1958 | - | s/o J.L. & Kathy |
| Cross | Sandra Kay | 1952 | - | d/o J.L. & Kathy |
| Cross | Susan D (Davis) | 05 Feb 1851 | 16 Jan 1927 | w/o Abe |
| Cross | Truman D | 1907 | 1992 | h/o Cleta s/o Gother |
| Cross | Viola (Pilcher) | 1890 | 1946 | w/o Noah |
| Cutshall | Mrs Nettie | 1879 | 1972 | - |
| Dacus | Anna (McKin) | 09 Nov 1887 | 27 Aug 1950 | 2nd w/o T "Loyd" |
| Dacus | Annie | 11 Mar 1887 | 07 Dec 1919 | d/o Anthony & Ida |
| Dacus | Annie B | 21 Sep 1914 | 29 Oct 1915 | d/o Bob & Eula |
| Dacus | "Anthony" (Thomas A) | 12 Mar 1860 | 17 Oct 1939 | h/o Ida |
| Dacus | Alton | 11 Jan 1923 | 28 Jul 1924 | s/o Robert A & Gladys |
| Dacus | Archie Nathaniel | 1849 | 1928 | h/o 2nd wife Janie |
| Dacus | Arter (N) | 1884 | 1966 | h/o Iva s/o Bob |
| Dacus | Barney Bryan | 29 Apr 1903 | 18 Nov 1979 | s/o T. Anthony & Ida |
| Dacus | Colquett "Fatty" | 15 Jun 1912 | 10 Jul 1969 | WWII - s/o Arter N & Iva |
| Dacus | David Clinton | 09 Jul 1917 | 20 Feb 1984 | WWII- s/o Robert A, Jr |
| Dacus | Dwight M "Moody" | 30 Nov 1900 | 09 Nov 1971 | h/o Velma s/o Anthony |
| Dacus | Ellis "Bill" Nathaniel | 10 Sep 1907 | 29 Mar 1984 | w/o Lillian Inez s/o Arter N & Iva |
| Dacus | Eura Ethel (LaRue) | 02 Nov 1899 | 07 Sep 1990 | w/o Wm Archer d/o Ben LaRue & Ada Horsley |
| Dacus | Jeffie (Thms J'ferson) | 22 Aug 1883 | 11 Aug 1888 | s/o Anthony & Ida |
| Dacus | Geraldine | 18 Jun 1955 | 18 Jun 1955 | d/o R. "Bill" |
| Dacus | Hiram "Harm" | 1920 | 1965 | s/o Arter N & Iva P |
| Dacus | Ida (Chapman) | 21 Jan 1861 | 26 Feb 1938 | w/o Anthony |
| Dacus | Iva P (Davis) | 1889 | 1966 | w/o Arter d/o Alex "Lex" Davis |
| Dacus | Jerry D (David) | 19 Dec 1944 | 07 Feb 1981 | s/o David "Clinton" |
| Dacus | John Samuel "Sam" | 01 May 1898 | 21 Apr 1969 | h/o Myrtie |
| Dacus | Lillian Inez (Smith) | 30 Aug 1912 | 04 Feb 2008 | w/o Ellis "Bill" N |
| Dacus | "Lizzie" (Elizabeth Rosalee) | 13 Jan 1885 | 20 May 920 | d/o T. Anthony & Ida |
| Dacus | Mary "Gladys" (Hicks) | 07 Oct 1893 | 08 Nov 1882 | w/o Robert Anthony |
| Dacus | Milton Oliver | 07 Feb 1926 | 27 Dec 2002 | s/o Rev. John "Sam" |
| Dacus | Myrtie Leora (Burnett) | 23 Aug 1903 | 05 Sep 1981 | s/o Rev John "Sam" |
| Dacus | Robert Anderson "Bob", Sr | 1858 | 1941 | s/o Arter Sr |
| Dacus | Robert Anthony, Jr | 08 Sep 1894 | 03 Nov 1975 | s/o Robert "Bob", Sr |
| Dacus | Robert Wesley | 03 Nov 1954 | 30 Jul 1978 | s/o David "Clinton" |
| Dacus | Thomas "Loyd" | 12 Sep 1878 | 03 Oct 1954 | h/o Anna (2nd wife) |
| Dacus | Velma (James) | 25 Sep 1915 | 23 Aug 2001 | w/o Colquitt "Fatty" |
| Dacus | Velma (Burnett) | 28 Sep 1903 | 27 Mar 1992 | w/o Dwight "Moody" |
| Dacus | Wm "Willie" Archer | 04 May 1901 | 13 Jul 1981 | h/o Eura & s/o T "Loyd" |
| Dale | Bennie Othell | 11 Jul 1910 | 04 Jun 1911 | d/o J.D. & L.M. |
| Dale | J.D. | 1917 | 1991 | WWII - h/o Dorothy |
| Dale | Dorothy L | 1919 | 1996 | w/o J.D. |
| Dale | Judge | 10 Apr 1889 | 17 Feb 1917 | h/o Lena |
| Dale | Lena (Davis)(Pennington) | 16 Oct 1891 | 07 Feb 1951 | w/o Judge |
| Daniel(s) | Dan | 12 Aug 1934 | 20 Jun 1990 | s/o |
| Daniels | Nannie (Addison) | 08 Sep 1880 | 29 Aug 1939 | - |
| David | Leslie C | 28 Mar 1898 | - | h/o Ada G |
| Davidson | Annie Lenora (Moon) | 1887 | 1959 | w/o Clarence |
| Davidson | Bruce Elizabeth (Cates) | 1902 | 1973 | w/o T.J. |
| Davidson | Clarence E | 1882 | 1952 | h/o Nora |
| Davidson | Clarence Elwood "Shug" | 04 Sep 1911 | 18 Jul 1975 | s/o Thomas M Davidson
& Mary "Mollissia" Cross |
| Davidson | Corine N (Warren) | 02 Dec 1911 | 31 May 2004 | w/o Huford |
| Davidson | Huford F | 1909 | 1972 | h/o Colleen |
| Davidson | Hugh Wayne | 13 Apr 1946 | 05 Feb 1982 | s/o Huford |
| Davidson | J.L. | 18 Mar 1917 | 12 Apr 1936 | s/o C.E. & Nora |
| Davidson | Jessie V (Dodson) | 29 Jan 1920 | - | w/o Leslie D |
| Davidson | Leslie D | 15 Sep 1913 | 30 Jul 1980 | h/o Jessie V |
| Davidson | Lois V (Davis) | 23 Dec 1921 | 07 Jun 2000 | w/o Clarence "Shug" |
| Davidson | Mary "Mollisia" (Cross) | 01 Jun 1872 | 09 Jun 1963 | w/o Thomas M |
| Davidson | Norman W "Bush" | 07 Jun 1907 | 16 Oct 1984 | s/o Thomas - WWII |
| Davidson | Pamela Kay | 27 May 1957 | 21 Nov 1962 | d/o |
| Davidson | T.J. | 1904 | 1978 | h/o B Elizabeth |
| Davidson | Thomas M | 15 Apr 1869 | 25 Feb 1955 | h/o Mollisia (Cross) |
| Davidson | Thomas Abraham "Knot" | 13 Nov 1900 | 04 Feb 1965 | h/o Ruby Gibson s/o Thomas M Davidson & Mary "Mollissia" Cross |
| Davidson | Thomas E | 05 May 1922 | 12 Jul 1979 | WWII - s/o |
| Davidson | Wm M Lonnie | 1909 | 04 May 1945 | s/o Thomas M Davidson
& Mary "Mollissia" Cross |
| Davis | - | - | - | - |
| Davis | - | - | - | - |
| Davis | - | - | - | - |
| Davis | - | - | - | - |
| Davis | - | - | - | - |
| Davis | Ada F (McGinty) | 1859 | 1930 | w/o John D "Tobe" |
| Davis | Ada (Gentry) | 25 Apr 1897 | 02 Jun 1967 | w/o Leslie |
| Davis | Albert Columbus | 1931 | 1933 | - |
| Davis | Alex "Lex" | 1845 | 1928 | h/o Luvenia |
| Davis | Ann (Evers) | 1828 | 1908 | w/o |
| Davis | Artie F | 15 Feb 1892 | 18 Dec 1987 | w/o David |
| Davis | B.A. (Benjamin Albert) | 24 Feb 1859 | 24 Apr 1902 | h/o H. Josephine |
| Davis | Calbert | 1923 | 1968 | - |
| Davis | David T | 30 Apr 1882 | 24 Aug 1965 | - |
| Davis | Eula | 1898 | 1917 | d/o |
| Davis | Gaily | 23 Sep 1903 | 05 May 1972 | - |
| Davis | George Washington | 1893 | 1909 | - |
| Davis | Ina | 30 Sep 1903 | 29 Sep 1904 | d/o J.W. & M.A. |
| Davis | Infant son | 1893 | 1893 | s/o J.W. & M.A. |
| Davis | Infant | 27 Jul 1901 | 30 Jul 1901 | i/o B.A. & H.J. |
| Davis | Infant | 30 Sep 1903 | 29 Sep 1904 | d/o J.W. & M.A. |
| Davis | Infant | 1919 | 1919 | i/o L & A.M. |
| Davis | James Weldon | 26 Nov 1921 | 13 Oct 1974 | h/o Hermolene Gibson |
| Davis | James Lewis | 24 Feb 1933 | 21 Feb 2004 | - |
| Davis | John D "Tobe" | 1852 | 1932 | - |
| Davis | John Jeremy | 29 May 1905 | 17 Jun 1905 | s/o |
| Davis | John Wm | 25 Mar 1867 | 09 May 1950 | h/o Opal |
| Davis | Joseph Ely | 1874 | 1955 | - |
| Davis | Joseph Carl | 1894 | 1942 | s/o |
| Davis | Josephine (Henrietta) (Fennel) | 09 Dec 1860 | 21 Nov 1907 | w/o B.A. |
| Davis | Hermoline (Gipson) | - | - | w/o James W d/o Herman & Susie |
| Davis | Lena (Dale) | 1891 | 1951 | - |
| Davis | Leona (Holmes) | 29 Jan 1878 | 25 Aug 1907 | w/o M.B. |
| Davis | Leslie | 28 Mar 1898 | 03 Oct 1977 | - |
| Davis | Luvenia (Rutledge) | 1851 | 1925 | w/o Alex "Lex" |
| Davis | M.(Morris) B. | 26 Oct 1869 | 30 Oct 1906 | h/o Leona |
| Davis | Margaret A | 11 Apr 1926 | - | |
| Davis | Mary Ann (Horseley) | 04 Oct 1869 | 09 Feb 1908 | w/o John W |
| Davis | Mary Edna | 10 Jul 1880 | 06 Nov 1960 | - |
| Davis | Miriam E | 21 Aug 1924 | - | - |
| Davis | Montie F "Jack" | 28 Nov 1924 | 29 Oct 1963 | US Navy WWII |
| Davis | Myron Scott | - | - | - |
| Davis | Oneta Ruth (Johnson?)(Latham?) | 25 Oct 1945 | 13 Oct 2002 | w/o James |
| Davis | Opal (Holder) | 26 Feb 1888 | 20 Dec 1968 | w/o Wm |
| Davis | Otho B | 08 Nov 1894 | 04 Sep 1899 | s/o J.W. & M.A. |
| Davis | S.A. | - | - | - |
| Davis | Sarah R (Moon) | 25 Nov 1820 | 10 Aug 1905 | w/o |
| Davis | Sarah R | 25 Apr 1882 | 24 Aug 1969 | w/o J.B. |
| Davis | T.J. | 1929 | 1972 | w/o Calbert? |
| Davis | W.A. | 15 May 1843 | 03 Feb 1899 | - |
| Duncan | Lela Turner | 13 Aug 1882 | 19 May 1964 | w/o Wm Robert "Bob" |
| Earp | T.R. | 27 Feb 1857 | 07 Mary 1890 | - |
| Erwin | Isabella "Itty" (Spear) | 02 May 1852 | 31 Jan 1930 | w/o Thomas C |
| Erwin | T.A. | 06 Nov 1871 | 08 Feb 1890 | s/o T.C. & Isabella |
| Erwin | Thomas C | 15 Jul 1848 | 21 Jun 1943 | h/o Isabella |
~ ~ ~ ~
John D "Tobe" Davis* (1852-1932), N.H. Morris and W. Scott (1895-1963) & Livie Brice (1899-1986) were the first recorded to donate land for the cemetery. Although clearly the cemetery was established around 1864 when Tobe was about 12 years old. Tobe was the eldest of the 3 donors and there is no grave found for N.H. Morris.
Clearly Tobe Davis did not donate land until he was at least 21-years old, which would have been after 1880, with land records placing him in ownership of surrounding lands circa 1895. W. Scott & his wife, Livie, did not donate land until W. Scott was at least 21-years old, which would have been after 1915. Not having the age of N.H. Morris, it cannot be determined when he donated land. The original land grantor is unknown to me at this time.
*John D "Tobe" Davis married Ada F McGinty. Ada died 1930, and John D is found on the 1930 census as a widower in the home of his son, Joseph "Joe" Ely Davis. Joe Davis 1st married T.O. Ursley Dacus, daughter of Robert A "Bob" Dacus & Martha "Mattie" Hawkins.
Milton Dacus wrote of the history of the Grice Cemetery & "Old Grice". Click to view History of Grice Cemetery
Photo compliments of Upshur County Cemeteries-TXGenWeb project
© Copyright 1999-2009 .. B. Tabor. All Rights Reserved
Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com