© Copyright
1999-2006 .. B. Tabor. All Rights Reserved
Click on Names Below For More Information
![]()
![]()
| Name | Section | Township | Range | Meridian | Total Acres | Date | Notes |
| Bowman, George | 4 | 7S | 10E | Huntsville | 160 | 20 Nov 1884 | Possibly George W BOWMAN 1843-1912 son of John A "Jack" BOWMAN |
| Bowman, Samuel | 2 | 7S | 10E | Huntsville | 185.7 | 30 Sep 1899 | Possibly Samuel L BOWMAN 1849 son of John A "Jack" BOWMAN |
| .. | |||||||
| Dacus, Jerel J | 10 | 10S | 11E | Huntsville | 40 | 01 May 1848 | son of Nathanial DACUS |
| Dacus, John A | 10 | 10S | 11E | Huntsville | 40 | 01 Nov 1851 | son of Nathanial DACUS |
| .. | |||||||
| Jones, Augustus R | 31 | 12S | 11E | Huntsville | 39.96 | 01 Jan 1859 | |
| Jones, Berry | 22 | 7S | 10E | Huntsville | 120 | 12 Mar 1890 | "Berry" (John A) JONES
1860 son of John A JONES 1826-1897 |
| Jones, Berry | 22 | 7S | 10E | Huntsville | 0 | 14 May 1906 | |
| Jones, George W | 25 | 10S | 9E | Huntsville | 120 | 12 Mar 1890 | |
| Jones, Hugh C | 20 | 10S | 8E | Huntsville | 39.89 | 08 Apr 1848 | |
| Jones, Hugh C | 31 | 10S | 8E | Huntsville | 40 | 10 Aug 1849 | |
| Jones, Isaac | 34 | 7S | 10E | Huntsville | 80.98 | 01 Dec 1851 | |
| Jones, John W | 19 | 12S | 10E | Huntsville | 162.47 | 01 May 1848 | |
| Jones, John | 32 | 11S | 10E | Huntsville | 39.3 | 10 Aug 1849 | |
| Jones, John | 23 | 12S | 11E | Huntsville | 40.1 | 01 Mar 1850 | Incorrect Cert # on document |
| Jones, John | 24 | 10S | 9E | Huntsville | 80 | 01 Nov 1851 | |
| Jones, Mish J | 2 | 7S | 10E | Huntsville | 119.02 | 30 Sep 1899 | Wm Wiley |
| Jones, Moses | 5 | 8S | 10E | Huntsville | 158.9 | 01 May 1845 | Assignee of James Leeth |
| Jones, Noel G | 1 | 11S | 8E | Huntsville | 40 | 02 Sep 1850 | |
| Jones, Richard | 15 | 10S | 9E | Huntsville | 80.08 | 07 Apr 1896 | |
| Jones, Wm R | 20 | 12S | 10E | Huntsville | 159.66 | 01 May 1845 | |
| Jones, Wm R | 7 | 12S | 10E | Huntsville | 80.52 | 02 Sep 1850 | |
| Jones, Wm T | 30 | 12S | 12E | Huntsville | 40 | 01 Jan 1859 | |
| Jones, Wm H | 22 | 11S | 10E | Huntsville | 159.87 | 10 Mar 1888 | |
| Jones, Wm T | 5 | 12S | 10E | Huntsville | 40.06 | 12 May 1903 | |
| .. | |||||||
| McCollum, Ephriam | 17 | 12S | 11E | Huntsville | 80.18 | 01 May 1845 | Assignee of Wm Hendrix |
| McCollum, Ephriam | 17 | 12S | 11E | Huntsville | 40.09 | 01 Jul 1845 | |
| McCollum, Ephriam | 18 | 12S | 11E | Huntsville | 45.05 | 01 Jul 1845 | |
| McCollum, Ephriam | 17 | 12S | 11E | Huntsville | 40.09 | 01 Mar 1850 | |
| McCollum, Ephriam | 17 | 12S | 11E | Huntsville | 40.09 | 01 Mar 1850 | |
![]()
© Copyright
1999-2006 .. B. Tabor. All Rights Reserved

Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com
Return to Main Dacus Index | Return to Main Index