© Copyright
1999-2006 .. B. Tabor. All Rights Reserved
Click on Names Below For More Information
![]()
![]()
| Name | Co. | Unit Served | Enroll Rank |
Discharge Rank |
GSI # |
| Dacus, B.H. (Paschal?) | N | 38th Inf. Reg't | Pvt | Pvt | 45939 |
| Dacus, James | N | 38th Inf. Reg't | Pvt | Pvt | 45940 |
| Dacus, James A | N | 38th Inf Reg't | Pvt | Pvt | 45941 |
| Dacus, John | N | 38th Inf Reg't | Pvt | Pvt | 45942 |
| Dacus, Judge B | Scogin's Battery, GA
Light Artillery (Griffin Light Artillery) |
Pvt | Pvt | 45927 | |
| Dacus, Judge Baron | Scogin's Battery, GA
Light Artillery (Griffin Light Artillery) |
Pvt | Pvt | 45943 | |
| Dacus, Newton D | Scogin's Battery, GA
Light Artillery (Griffin Light Artillery) |
Pvt | Pvt | 45944 | |
| Dacus, Newton D | Scogin's Battery, GA
Light Artillery (Griffin Light Artillery) |
Pvt | Pvt | 45928 | |
| Dacus, Paschal H | N | 38th Inf Reg't | Pvt | Pvt | 45945 |
| Dacus, Wm R | N | 38th Inf Reg't | Pvt | Pvt | 45946 |
| Dacus, Wriley (Wm) R | N | 38th Inf Reg't | Pvt | Pvt | 45947 |
| Dacer, Singleton | G | 3rd Reg't GA Cavalry | Pvt | Pvt | 45930 |
| ..... | |||||
| Bowman, A.D. | D | 34th Inf, Reg't | Drum Major | Pvt | 18562 |
| Bowman, A.J. | G | 60th Inf Reg't | Pvt | Pvt | 18563 |
| Bowman, Allen W | Guerard's Battery, GA Light Artillery | Pvt | Pvt | 18564 | |
| Bowman, B.H. | G | 59th Inf. Reg't | Pvt | Sgt | 18565 |
| Bowman, Benjamin T | H | 15th Inf Reg't | Pvt | Pvt | 18566 |
| Bowman, C.C. | D | 1st Reg't - GA Cavalry | Pvt | Pvt | 18567 |
| Bowman, C.W. | I | 7th Reg't - GA Calvary | Pvt | Pvt | 17059 |
| Bowman, Cornelius | G | 21 Inf. Reg't | Pvt | Sgt | 18568 |
| Bowmen, E.A. | F | 1st Reg't - GA Calvary | Pvt | Pvt | 18631 |
| Bowman, Edward A | G | 11th Inf Reg't | Pvt | Pvt | 18569 |
| Bowman, G.W. | G | 44th Inf Reg't | Pvt | Pvt | 18570 |
| Bowman, G.W. | I | 13th Inf Reg't | Pvt | Pvt | 18571 |
| Bowman, Green B | K | 45th Inf Reg't | Pvt | Pvt | 18572 |
| Bowman, Green S | E | 13th Inf Reg't | Pvt | Pvt | 18573 |
| Bowman, H.P. | F | 16th Inf Reg't | Pvt | Pvt | 18574 |
| Bowman, Hardy | G | 60th Inf Reg't | Pvt | Pvt | 18575 |
| Bowman, I.N. | C | 7th Inf Reg't | Pvt | Pvt | 18576 |
| Bowman, Isaac | C | 7th Inf Reg't | Pvt | Pvt | 18577 |
| Bowman, J.H. | Weaton's Co - GA
Artillery (Chatham Artillery) |
Pvt | Pvt | 18578 | |
| Bowman, J.H | 1st Inf Reg't | Pvt | Pvt | 18579 | |
| Bowman, J.N. | C | 75th Inf Reg't | Pvt | Pvt | 18580 |
| Bowman, J.R. | G | 42nd Inf Reg't | Pvt | Pvt | 18581 |
| Bowman, J.T. | D, A | 55th Inf Reg't | Pvt | Pvt | 18582 |
| Bownan, J.W. | H | 1st Reg't - GA Cavalry | Pvt | Pvt | 18632 |
| Bowman, J.W. | A | 1st City Battalion - GA Inf | Pvt | Pvt | 18583 |
| Bowman, J.W. | H | 1st Reg't GA Cavalry | Pvt | Pvt | 18584 |
| Bowman, James | F | 1st Reg't GA Cavalry | Pvt | Pvt | 18585 |
| Bowman, James A | B | 6th Inf Reg't | Pvt | Pvt | 18586 |
| Bowman, James K | G | 42nd Inf Reg't | Pvt | Pvt | 18587 |
| Bowman, James Russel | G | 42nd Inf Reg't | Pvt | Pvt | 18588 |
| Bowman, James W | I | 35th Inf Reg't | Pvt | Pvt | 18589 |
| Bowman, Jesse S | D | 10th Battalion, GA Inf | Pvt | Pvt | 18590 |
| Bowman, Joel H | I | 35th Inf Reg't | Pvt | Pvt | 18591 |
| Bowman, John | A | 10th Battalion, GA Inf | Pvt | Pvt | 18592 |
| Bowman, John H | C | 2nd Battalion, GA Inf | Pvt | Pvt | 18593 |
| Bowman, John H | 1st Inf Reg't | Pvt | Pvt | 18594 | |
| Bowman, John L | D | 10th Battalion, GA Inf | Pvt | Pvt | 18595 |
| Bowman, John T | F | 8th Inf Reg't | Sgt | Sgt | 18596 |
| Bowman, Joseph | G | 42nd Inf Reg't | Pvt | Pvt | 18597 |
| Bowman, L.D. | B | 24th Battalion, GA Cavalry | Pvt | Pvt | 18598 |
| Bowman, L.D. | C | 7th Reg't GA Cavalry | Pvt | Pvt | 18599 |
| Bowman, L.J. | C | 24th Inf Reg't | Pvt | Pvt | 18600 |
| Bowman, Larkin N | C | 22nd Inf Reg't | Pvt | Pvt | 18601 |
| Bowman, Lewis | C | 12th Inf Reg't | Pvt | Pvt | 18602 |
| Bowman, Lucius B | C | 12th Inf Reg't | Pvt | Pvt | 18603 |
| Bowman, M.W. | C, D | 7th Inf Reg't | Pvt | Pvt | 18604 |
| Bowman, Matthew | C, D | 7th Inf Reg't | Pvt | Pvt | 18605 |
| Bowman, Merrell | E | 45th Inf Reg't | Pvt | Corporal | 18606 |
| Bowman, N.R. | H | 1st Reg't GA Cavalry | Pvt | Pvt | 18607 |
| Bowman, Robert | C | 63rd Inf Reg't | Pvt | Pvt | 18608 |
| Bowman, Robert | K | 38th Inf Reg't | Pvt | Pvt | 18609 |
| Bowman, Robert G | G | 56th Inf Reg't | Pvt | Pvt | 18610 |
| Bowman, Robert H | F | 16th Inf Reg't | Pvt | Pvt | 18611 |
| Bowman, S.H. | A | 5th Reg't GA Cavalry | Pvt | Pvt | 18612 |
| Bowman, Samuel H | D | 2nd Battalion, GA Cavalry | Pvt | Pvt | 18613 |
| Bowman, Silvester | E | 13th Reg't GA Cavalry | Pvt | Pvt | 18614 |
| Bowman, Sylvanus | 9th Reg't GA Inf (State Guards) | Pvt | Pvt | 18615 | |
| Bowman, T.J. | D, A | 55th Inf Reg't | Pvt | Pvt | 18616 |
| Bowman, Thaddeus C | I | 12th Reg't GA Cavalry | Pvt | Corporal | 18617 |
| Bowman, Thomas | K | 56th Inf Reg't | Pvt | Pvt | 18618 |
| Bowman, Thomas | Guerard's Battery, GA Light Artillery | Pvt | Pvt | 18619 | |
| Bowman, Thomas J | I | 35th Inf Reg't | Pvt | 1st Sgt | 18620 |
| Bowman, W. | C | 39th Inf Reg't | Pvt | Pvt | 18621 |
| Bowman, W. A. J. | C | 39th Inf Reg't | Pvt | Pvt | 18622 |
| Bowman, W.H. | H | 1st Reg't GA Cavalry | Pvt | Pvt | 18623 |
| Bowman, W.J. | C | 7th Inf Reg't | Pvt | Pvt | 18624 |
| Bowman, W.J. | C | 39th Inf Reg't | Pvt | Pvt | 18625 |
| Bowman, W.M. | K | 38th Inf Reg't | Pvt | Pvt | 18626 |
| Bowman, Wm | C | 7th Inf Reg't | Pvt | Pvt | 18627 |
| Bomman, Wm | D | 24th Battalion, GA Cavalry | Pvt | Pvt | 17060 |
| Bowman, Wm P | G | 11th Inf Reg't | Pvt | Pvt | 18628 |
| Bowman, Willis P | F | 16th Inf Reg't | Pvt | Pvt | 18629 |
| Bowman, Wm H | F | 16th Inf Reg't | Pvt | Pvt | 18630 |
| ..... | |||||
| Burts, B.R. | G | 46th Inf Reg't | Pvt | Pvt | 27170 |
| Burts, D.H. | C | 10th Inf Reg't | Musician | Pvt | 27171 |
| Burts, David | B | 2nd Battalion, GA Cavalry (State Guards) | Pvt | Pvt | 27172 |
| Burts, Duncan H | C | 10th Inf Reg't | Musician | Pvt | 27173 |
| Burts, Edward | 4th Reg't, GA Cavalry (Clinch's) | Pvt | Pvt | 27174 | |
| Burts, J.L. | C | 25th Inf Reg't | Pvt | Pvt | 27175 |
| Burtz, George | F | 3rd Reg't GA Cavalry | 2nd Lt | 1st Lt | 27179 |
| Burtz, Jesse | F | 28th Inf Reg't | Capt | Capt | 27180 |
| Burtz, Jesse | M | 18th Inf Reg't | Capt | Capt | 27181 |
| Burtz, Levi F | F | 3rd Reg't GA Cavalry | Pvt | Pvt | 27182 |
| Burtz, M.T. | I | 7th Reg't GA Cavalry | Pvt | Pvt | 27183 |
| ..... | |||||
| Cogborn, J.F. | E | 9th Battalion, GA Artillery | Pvt | Pvt | 37713 |
| Cogburn, George H | N | 31st Inf Reg't | Pvt | Pvt | 37714 |
| Cogburn, George W | N | 35th Inf Reg't | Pvt | Pvt | 37715 |
| Cogburn, Henderson H | B | 3rd Inf Reg't | Pvt | Pvt | 37716 |
| Cogburn, Henry C | E | 45th Inf Reg't | Pvt | Pvt | 37717 |
| Cogburn, Henry L | E | 56th Inf Reg't | Pvt | Pvt | 37718 |
| Cogburn, J.F. | E | 9th Battalion, GA Artillery | Pvt | Pvt | 37719 |
| Cogburn, J.H. | N | 38th Inf Reg't | Pvt | Pvt | 37720 |
| Cogburn, J.I. | E | 9th Battalion, GA Artillery | Pvt | Pvt | 37721 |
| ..... | |||||
| Jones, John A | K | 52nd Georgia Volunteer Infantry | |||
| ..... | |||||
| McCollum, A.C. (Cyrus) | B | 15th Inf Reg't | Pvt | Pvt | 124641 |
| McColumn, A.S. | C | 2nd Reg't, GA Cavalry | Pvt | Pvt | 124681 |
| McCollum, Alexander S | C | 2nd Reg't GA Cavalry | Pvt | Pvt | 124642 |
| McCollum, B. | B, F | 20th Battalion GA Cavalry | Pvt | Pvt | 124643 |
| McCollum, Benjamin F | F | 2nd Inf Reg't | Pvt | Pvt | 124644 |
| McCollum, D.A. | D, I | 23rd Inf Reg't | Pvt | Pvt | 124645 |
| McCollum, E.E. | G | 42nd Inf Reg't | Captain | Captain | 124646 |
| McCollum, E.S. | K | 60th Inf Reg't | Pvt | Pvt | 124647 |
| McCollum, George T | G | 8th Reg't GA Inf (State Guards) | Pvt | Pvt | 124648 |
| McCollum, George W | D | 14th Inf Reg't | Pvt | Pvt | 124649 |
| McCollum, J.M | F | 6th Battalion GA Cavalry (State Guards) | Corporal | Corporal | 124650 |
| McCollum, J.M. | G | 23rd Inf Reg't | Pvt | Pvt | 124651 |
| McCollum, J.R. | I | 11th Reg't GA Cavalry | - | - | 124652 |
| McCollum, J.W. | D | 28th Inf Reg't | Pvt | Pvt | 124653 |
| McCollum, J.W. | F | 6th Battalion GA Cavalry (State Guards) | Corporal | Corporal | 124654 |
| McCollum, J.W. | F | 2nd Inf Reg't | Sgt | Sgt | 124655 |
| McCollum, J.W. | H | 1st Reg't GA Cavalry | Pvt | Pvt | 124656 |
| McCollum, James M | C | 42nd Inf Reg't | Brevet 2nd Lt | 2nd Lt | 124657 |
| McCollum, James W | D | 14th Inf Reg't | Brevet 2nd Lt | 2nd Lt | 124658 |
| McCollum, John H | I | 30th Inf Reg't | Pvt | Corporal | 124659 |
| McCollum, John R | A | 7th Inf Reg't | Pvt | Sgt | 124660 |
| McCollum, John V | D | 14th Inf Reg't | Pvt | Pvt | 124661 |
| McCollum, John W | K | 1st Reg't GA Cavalry | Pvt | Pvt | 124662 |
| McCollom, John W | F | 2nd Inf Reg't | Sgt | Sgt | 124629 |
| McCollum, Jordan | C | 20th Battalion GA Cavalry | Pvt | Pvt | 124663 |
| McCollum, Jordan | E | 8th Reg't GA Cavalry | Pvt | Pvt | 124664 |
| McCollum, M.C. | H | 1st Reg't GA Cavalry | Pvt | Pvt | 124665 |
| McCollum, Moses D | B | 34th Inf Reg't | Sgt | Pvt | 124666 |
| McCollum, Moses W | C | 2nd Reg't GA Cavalry | Pvt | Pvt | 124667 |
| McColumn, M.W. | C | 2nd Reg't GA Cavalry | Pvt | Pvt | 124682 |
| McCollum, R.E. | A | 24th Inf Reg't | Pvt | Pvt | 124668 |
| McCollum, Robert | 28th Inf Reg't | Pvt | Pvt | 124669 | |
| McCollum, Robert E.S. | A | 2nd Inf Reg't | Pvt | Pvt | 124670 |
| McColmon, Samuel | G | 47th Inf Reg't | Pvt | Pvt | 124680 |
| McCollum, Stewart | C | 43rd Inf Reg't | Pvt | Pvt | 124671 |
| McCollum, Sumner E | F | 39th Inf Reg't | Sgt | Hospital Steward | 124672 |
| McCollum, Thomas | A | 1st Inf Reg't | Pvt | Pvt | 124673 |
| McCollum, Thomas | K | 10th Inf Reg't | Pvt | Pvt | 124674 |
| McCollum, Thomas | Fraser's Battery, GA Light Artillery | Pvt | Pvt | 124675 | |
| McCollum, Wm M | I | 35th Inf Reg't | Pvt | Adjutant | 124676 |
| McCollum, Wm T | G | 2nd Reg't GA Cavalry | Pvt | Pvt | 124677 |
| ..... | |||||
| McNew, W.M. | K | 3rd Inf Reg't | Pvt | Pvt | 129828 |
| McNew, Wm | K | 3rd Reg't GA Cavalry | Pvt | Pvt | 129829 |
| ..... | |||||
| Singleton, Blenford T | E | 24th Inf Reg't | Musician | Pvt | 174392 |
| Singleton, D.M. | 4th Reg't GA Cavalry (State Guards) | Ensign | Ensign | 174395 | |
| Singleton, Francis M | E | 24th Inf Reg't | Pvt | Pvt | 174401 |
| Singleton, Franklin P | G | 55th Inf Reg't | Pvt | Asst. Surgeon | 174402 |
| Singleton, G.W. | A | 8th Reg't GA Cavalry (State Guards) | Pvt | Pvt | 174403 |
| Singleton, G.W. | E | 24th Inf Reg't | Pvt | Pvt | 174404 |
| Singleton, George | E | 24th Inf Reg't | Pvt | Pvt | 174405 |
| Singleton, H.M. | C | 29th Inf Reg't | Pvt | Pvt | 174409 |
| Singleton, Henry H | E | 24th Inf Reg't | Pvt | Pvt | 174410 |
| Singleton, J.D. | D | 29th Battalion GA Cavalry | 1st Sgt | Pvt | 174414 |
| Singleton, J.J. | G | 63rd Inf Reg't | Pvt | Pvt | 174415 |
| Singleton, J.M. | D | 38th Inf Reg't | Pvt | Pvt | 174418 |
| Singleton, J.M. | K | 8th Reg't GA Cavalry | Pvt | Pvt | 174420 |
| Singleton, J.N. | K | 8th Reg't GA Cavalry | Pvt | Pvt | 174422 |
| Singleton, John | F | 11th Reg't GA Cavalry | Pvt | Pvt | 174425 |
| Singleton, John | 4th Reg't GA Cavalry (State Guards) | Pvt | Pvt | 174426 | |
| Singleton, John C | E | 24th Inf Reg't | 1st Sgt | 1st Sgt | 174427 |
| Singleton, John H | F | 31st Inf Reg't | Corporal | Pvt | 174428 |
| Singleton, John M | A | 42nd Inf Reg't | Pvt | Pvt | 174429 |
| Singleton, John W | E | 7th Inf Reg't | Pvt | Pvt | 174431 |
| Singleton, L.C. | K | 31st Inf Reg't | Corporal | Pvt | 174435 |
| Singleton, M.B. | G | 55th Inf Reg't | Pvt | Pvt | 174438 |
| Singleton, P.V. | I | 16th Inf Reg't | Pvt | Pvt | 174440 |
| Singleton, Pyremus W | N | 38th Inf Reg't | Pvt | Pvt | 174442 |
| Singleton, Raford T | E | 24th Inf Reg't | Musician | Pvt | 174443 |
| Singleton, Robert | E | 63rd Inf Reg't | Pvt | Pvt | 174444 |
| Singleton, Samuel | H | 4th Inf Reg't | Pvt | Pvt | 174450 |
| Singleton, T.M. | G | 7th Inf Reg't | Pvt | Pvt | 174453 |
| Singleton, W.E. | F | 11th Reg't GA Cavalry | Pvt | Pvt | 174456 |
| Singleton, W.I. | - | 29th Inf Reg't | Pvt | Pvt | 174457 |
| Singleton, W.Y. | E | 6th Reg't, GA Inf (State Guards) | Pvt | Pvt | 174460 |
| Singleton, Wm B | B | 6th Reg't, GA Inf (State Guards) | Pvt | Pvt | 174462 |
| Singleton, Wm L | A, D | 38th Inf Reg't | Pvt | Pvt | 174464 |
![]()
© Copyright
1999-2006 .. B. Tabor. All Rights Reserved

Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com
Return to Main Dacus Index | Return to Main Index