© Copyright
1999-2006 .. B. Tabor. All Rights Reserved
Click on Names Below For More Information
![]()
|
|||
| Greene County, TN - Taxable Property
1796 Cherokee
County, Alabama |
|||
| Chattooga County, Georgia | |||
| Also see Census for: | |||
![]()
| 1850 Cherokee Co, AL | 1910 Cherokee Co, AL |
|
1860 Cherokee Co, AL 1870 Cherokee Co, AL 1880 Cherokee Co, AL 1900 Cherokee Co, AL |
|
![]()
| Greene County, TN - Taxable Property of Captain Jas. Penney's Company - 1796 |
|||||
|---|---|---|---|---|---|
| Name | Land | White Polls |
Black Polls |
Stud Horse |
Town Lots |
| Hannah Bowman | 140 | ||||
| Jacob Bowman | 1 | ||||
| John Bowman | 300 | ||||
| Sparling Bowman | 400 | ||||
| Edward McNew | 1 | ||||
| Shadrach McNew | 198 | 1 | |||
| Wm McNew | 1 | ||||
![]()
| 1850 Cherokee Co, AL - Dist 26 | 1860 Cherokee Co, AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ |
~ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1870 Cherokee Co, AL | 1870 Cherokee Co, AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ |
~ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1880 Cherokee Co, AL Township 7 |
1880 Cherokee Co, AL ED 17, p 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ |
~ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1900 Cherokee Co, AL vol 9, ED 130, Sheet 1, Line 33 |
1910 Cherokee Co, AL Census |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ |
~ |
1910
Cherokee Co, AL Census
ED 19 2 B 24 Prec
19 Apr 1910
Mt Pleasant
| 23 | Smith, Ephriam | 64 | AL | 1846 | farm labor | AL | GA |
| ...Nana M | 52 | AL | wife | AL | AL | ||
| ...Hollis | 23 | AL | son | ||||
| ...Billy (Wm) | 17 | AL | son | ||||
| ...Ellen | 14 | AL | dau | ||||
| ...Millie | 12 | AL | dau | ||||
| ...Joe W | 7 | AL | son | ||||
| ...Gordon | 7 | AL | nephew | ||||
| 24 | Turner, Scott | 24 | AL | farmer | GA | GA | |
| ...Alma | 19 | AL | wife | AL | AL | ||
| 25 | Jones, Berry (John) | 48 | GA | 1860 | farm labor | GA | GA |
| ...Millie (2nd wife) | 41 | AL | 1869 | wife | AL | AL | |
| 26 | McSpaden, Sam | 34 | AL | farmer | AL | AL | |
| ...Josey | 24 | AL | wife | GA | AL | ||
| ...Elizabeth | 5 | AL | dau | ||||
| ...Berry | 2 | AL | son | ||||
| ...Sallie | 4/12 | AL | dau | ||||
| Bowman, Siza | 12 | AL | 1898 | neice | TN | AL | |
| 27 | Smith, Richard W | 64 | AL | 1846 | widower | TN | GA |
| Moreland, Richard W | 2 | AL | 1908 | grson | TN | AL | |
| 29 | Reece, Andy Joe family | 44 | AL | none | AL | Al | |
| 30 | Bowman, Sarah J (McNew)* | 69 | AL | 1842 | widow | AL | AL |
| ...Sam | 25 | AL | 1885 | son | AL | AL | |
| ...Joe | 6 | AL | 1904 | grson | AL | AL | |
| 31 | Fugat? Lafayette | 32 | AL | farmer | TN | TN | |
| ...Loma? | 28 | AL | wife | Sweden | GA | ||
| ...Ethel | 9 | AL | dau | ||||
| ...Minnie | 7 | AL | dau | ||||
| 32 | Bowman, Bud | 31 | 1877 | AL | farmer | AL | AL |
| ...Gussie (Dacus) | 20 | 1891 | TN | wife | TN | TN | |
| ...Lena | 3 | 1907 | AL | dau | AL | TN | |
| ...Charlie | 2 | 1908 | AL | son | |||
| ...Maudie | 3/12 | 1909 | AL | dau | |||
| 33 | Bowman, Aaron | 36 | 1875 | AL | farmer | AL | AL |
| ...Minnie (Smith) | 38 | 1871 | AL | wife | AL | AL | |
| ...Sallie | 15 | 1894 | AL | dau | |||
| ...Fannie | 13 | 1896 | AL | dau | |||
| ...Ephriam | 12 | 1898 | AL | son | |||
| ...Emma | 8 | 1902 | AL | dau | |||
| ...Robert | 4 | 1906 | AL | son | |||
| ...Margaret | 2 | 1908 | AL | dau | |||
| 34 | Scott, Jim | 22 | AL | VA | AL | ||
| ...Molly? | 20 | AL | AL | ||||
| 35 | Bowman, Daniel | 80 | 1837 | AL | TN | AL | |
| ...Martha (Rhodes) | 63 | 1846 | TN | wife | NC | NC | |
| ...Henry | 30 | 1880 | KY | AL | TN | ||
| 36 | Bowman, Sam | 64 | 1849 | AL | widower | TN | AL |
| 37 | Bowman, Will | 32 | 1878 | TN | farmer | AL | TN |
| ...Katie | 21 | 1889 | AL | wife | AL | Al | |
| ...Danny | 4 | 1906 | AL | son | |||
| ...Martha | 3 | 1907 | AL | dau | |||
| ...Sam | 1 | 1909 | AL | son | |||
| 38 | Bowman, Bud | 43 | 1867 | KY | farmer | AL | KY |
| ...Dora | 34 | 1878 | GA | wife | GA | SC | |
| ...Bobbie | 11 | 1899 | TN | son | KY | GA | |
| ...John | 9 | 1901 | TN | son | |||
| ...Ollie | 7 | 1903 | TN | dau | |||
| ...Vera | 11/12 | 1909 | GA | dau | |||
| ...Vena | 11/12 | 1909 | GA | dau | |||
| 39 | Dearing, Dave | 19 | 1891 | AL | farmer | AL | AL |
| ...Jennie (Bowman) | 18 | 1892 | AL | wife | AL | Al | |
| ...Lena M | 9/12 | 1909 | AL | dau | |||
| Bowman, Pinkie | 17 | 1893 | AL | sister-in-law | |||
| 40 | Scott, Frank | 70 | VA | MD | VT | ||
| 41 | Dearing, Wm T | 38 | Al | Unk | AL | ||
| 42 | Bowman, Sarah A (McKin) | 63 | 1849 | TN | widow | AL | TN |
| ...Jennie | 38 | 1872 | AL | dau | AL | TN | |
| ...Melvina | 36 | 1874 | AL | dau | |||
| ...Dollie | 35 | 1875 | AL | dau | |||
| ...Nancy | 33 | 1877 | AL | dau | |||
| ...Adeline | 29 | 1881 | AL | dau | |||
| ...Lizzie | 27 | 1883 | AL | dau | |||
| ...John | 24 | 1886 | AL | son | |||
| ...Annie | 20 | 1890 | AL | dau | |||
| ...Amy | 18 | 1892 | AL | dau | |||
| ...Harrison | 16 | 1894 | AL | son | |||
| Bowman, John | 14 | 1896 | AL | nephew | |||
| Bowman, Luther | 7 | 1903 | AL | nephew | |||
| 43 | Dearing, Mandy family | 67 | SC | widow | SC | SC | |
| 44 | Dearing, Robert family | 50 | AL | h of h | GA | NC | |
| 57 | Jones, Wm | 32 | 1878 | TN | farmer | GA | TN |
| ...Alice (Alicia?) S | 31 | 1879 | AL | wife | NC | NC | |
| ...Charlie P | 8 | 1902 | GA | son | |||
| ...Carry V | 3 | 1907 | AL | dau | |||
| ..Ellie Verebell? | 10/12 | 1909 | AL | dau | |||
| 58 | Deering, Moses family | 48 | |||||
| 59 | Deering, Sam | 30 | 1879 | AL | farmer | Unk | Unk |
| ...Lizzie (Bowman) | 26 | 1881 | AL | wife | Unk | Al | |
| Deering, Frank M | 70 | 1840 | Unk | father | Unk | Unk | |
| -- | Bowman, James N | 34 | 1846 | h of h | |||
| ...Caroline O | 30 | 1880 | wife | ||||
| ...Wm B | 9 | 1901 | son | ||||
| ...Teddy R | 7 | 1903 | son | ||||
| ...Andrew G | 5 | 1905 | son | ||||
| ...Vera L | 1 | 1909 | dau |
| 1910 Cherokee Co, AL ED 15, Sheet 2, Vol 15 Prec 16 Apr 18 1910 |
1910 Cherokee Co, AL
Census ED 16, Sheet 7B, Vol 15 Prec 26 Apr 18 1910 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
living next door to John A Jones & Rosa L |
~ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
| 1870 Chattooga Co, GA Dist 942 - Dirt Town |
||||||||||||||||||||||||||||||||||
|