© Copyright
1999-2006 .. B. Tabor. All Rights Reserved
Click on Names Below For More Information
![]()
|
|||
| Also see | |||
![]()
| Incomplete List of Burials |
| Bowman, Charles N | 15 Jul 1908 | 05 Nov 1974 | s/o E. Bud Bowman & Gussie Dacus |
| Bowman, Ephriam | 12 Jan 1838 | 04 Mar 1907 | h/o Sarah J McNew & s/o John A Bowman |
| Bowman, Ephriam "Bud" | 16 Nov 1877 | 03 Oct 1956 | h/o Gussie Dacus |
| Bowman, Eva Irene (Powell) | 1916 | 1986 | w/o Charles Nathaniel Bowman |
| Bowman, Gussie Mae (Dacus) | 11 Mar 1891 | 08 Nov 1916 | w/o E. Bud Bowman |
| Bowman, Irene (Powell) | 28 Apr 1916 | 24 Mar 1986 | w/o Charles N |
| Bowman, Sarah J (McNew) | Jan 1842 | 1921 | w/o Ephriam Bowman |
| Dacus, Loyd Thomas | 13 Apr 1909 | Jul 1909 | s/o T. Loyd Dacus & Lizzie Jones |
| Dacus, Sarah E "Lizzie" (Jones) | 05 Jul 1884 | 13 Apr 1909 | w/o T. Loyd Dacus & d/o Mish Jones |
| Jones, Alice (Shaver) | 13 Apr 1878 | 09 Jul 1948 | w/o |
| Jones, Charlie Paul | 07 Nov 1901 | 02 Oct 1922 | s/o |
| Jones, Emma Jane | 10 May 1895 | 16 Oct 1910 | - |
| Jones, John Ephriam | 1890 | 1934 | h/o Pearl Greene & s/o |
| Jones, Pearl (Greene) | 1895 | 1949 | w/o John Ephriam Jones & d/o Melvin Greene |
| Jones, Margaret Jane (Bowman) | 17 Jan 1863 | 23 May 1931 | w/o Wm "Mish" Jones & Ephriam Bowman |
| Jones, Permilia | 1809 | 1886 | w/o Rube T Jones gmother/o T.P. Batten |
| Jones, Wm W "Mish" | 13 Mar 1858 | 02 Jan 1932 | h/o Margaret Bowman & s/o John A Jones |
| Jones, Wm Anderson | 09 May 1878 | 08 Jul 1936 | s/o |
| Chappelear, L. (Louis?) D. | 20 Oct 1918 | 01 Jan 2002 | h/o Mattie Bell Deering d/o Jennie Bowman |
| Deering, Amanda (Cox) | 1840 | 1919 | w/o Frank |
| Deering, Barbara | 1937 | w/o Tommy F | |
| Deering, Dave Jackson | 1890 | 1958 | h/o Jennie Bowman & s/o Moses J "Bud" |
| Deering, Della C | 1892 | 1970 | - |
| Deering, Elizabeth (Bowman) | 04 Sep 1881 | 26 Oct 1949 | w/o Samuel L Deering & d/o Ephriam Bowman |
| Deering, Eula L | 1882 | 1965 | w/o Henry Y |
| Deering, (Francis) "Frank" M | 1832 | 1920 | CSA Pvt Co G - 19th AL Infantry h/o Amanda |
| Deering, Fred W | 1924 | 1985 | US Army - WWII - PFC |
| Deering, Henry Y | 1886 | 1957 | h/o Eula L & s/o s/o Moses J "Bud" |
| Deering, James A | 1922 | 1994 | h/o Ruby C |
| Deering, Jess W | 14 Nov 1917 | 06 Nov 1940 | s/o John W |
| Deering, Jeanette M | 1934 | 1992 | - |
| Deering, John A | 1921 | 1978 | h/o Mary K |
| Deering, Mary K | 1936 | w/o John A | |
| Deering, Ruby C | 1920 | 1999 | w/o James A |
| Deering, Samuel L | 17 Feb 1876 | 13 Nov 1943 | h/o Elizabeth Bowman & s/o Frank Deering |
| Deering, Tommy F | 1925 | 1991 | h/o Barbara G |
| Deering, Virginia E (Bowman) | 1890 | 1973 | w/o Dave J |
| Deering, Wm David | 1891 | 1937 | - |
| Freeman, Marvin B | 1887 | 1952 | h/o Mary Ann Jones |
| Freeman, Mary Ann (Jones) | 1895 | 1974 | w/o Marvin B Freeman & d/o Wm "Mish" Jones |
| Galloway, Lena M (Deering) | 15 Jul 1909 | 10 Nov 1978 | w/o Lonnie & d/o Virginia E Bowman |
| Galloway, Lonnie E | 10 Sep 1910 | 10 Sep 1978 | h/o Lena M Deering |
| Greene, Johnny Melvin | 1913 | 1981 | s/o Luther Green & stepson/o Emma Jones |
| Martin, Pluma (Deering) | 1912 | 1999 | d/o Jennie Bowman |
| McKeehan, Charlie P | 25 Dec 1880 | 03 Sep 1960 | h/o Pinkie Bowman |
| McKeehan, Edgar (twin) | 1927 | no date | - |
| McKeehan, Edna (twin) | 1927 | 2000 | - |
| McKeehan, Fred L | 19 May 1022 | 05 Jun 1974 | Tec 5 US Army |
| McKeehan, Irene | no dates | no dates | - |
| McKeehan, Lucille | no dates | no dates | - |
| McKeehan, Pinkie (Bowman) | 13 Feb 1892 | 29 Jul 1964 | w/o Charlie McKeehan & d/o Samuel L Bowman |
| McKeehan, Troy Lee | 12 Aug 1920 | 05 Dec 1981 | Pvt, WW II |
| Newberry, Ethel (Cavin) | 1898 | 1982 | w/o Wm Newberry |
| Newberry, Wm H | 1901 | - | h/o Ethel Cavin & possible s/o Hattie Dacus |
| - | - | - | - |
| Oliver, Louisa May (Deering) | 1920 | 2001 | d/o Henry & Eula |
| Williams, Myrtle (Deering) | 02 Jul 1927 | 22 Dec 2000 | w/o Robert L & da/o Jennie Bowman |
| Wofford, Margaret J (Jones) | 1893 | 1997 | w/o Tom Wofford & d/o Wm "Mish" Jones |
| Wofford, Thomas "Tom" Walton | 1886 | 1969 | h/o Maggie Jones |
~ ~ ~ ~
1880 Chattooga Co, Georgia Mortality Schedule
| Family | Name | Age | Sex | Status | Birth 1 | Birth 2 | Birth 3 | Profession | Died | Disease |
| 238 | Bowman, Lydia | 33 | F | M | GA | GA | GA | KH | May | Consumption |
| 104 | McCollum, John W | 33 | M | S | AL | SC | NC | A | May | TB |
![]()
© Copyright
1999-2006 .. B. Tabor. All Rights Reserved

Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com
Return to Main Dacus Index | Return to Main Index