© Copyright 1999-2011 .. B. Tabor. All Rights Reserved

Upshur County, Texas
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Name | Birth-Death | Remarks |
| Nation, Max DeWitt, Sr | 1920-1995 | h/o Gladys E Salter - Pvt US Army WWII |
| Nation, Gladys E Salter | 1921-2002 | w/o Max DeWitt Nation Sr - d/o Howard & Nellie Salter |
| Newman, Frances Ozella | 1920-1986 | w/o Leamon Edward |
| Newman, Frank | 1897-1959 | h/o Laura A- Pvt 12 Colorada Coast ART WWI |
| Newman, Laura A | 1903-1994 | w/o Frank |
| Newman, Leamon Edward | 1921-1986 | S1 US Navy WWII |
| O | ||
| Orms, Ira Merle | 1923-1993 | h/o Marie E - M3 US Navy WWII |
| Orms, Lee B | 1893-1982 | h/o Roxie Ann |
| Orms, Roxie Ann | 1900-1974 | w/o Lee B |
| Owens, Alva L | 1905-1960 | w/o Robert L |
| Owens, Emma | w/o James B | |
| Owens, Henry B | 1881-1936 | |
| Owens, James B | 1862-1946 | h/o Emma |
| Owens, John M | 1895-1917 | |
| Owens, Johnie Wm | 1907-1954 | USNR WWII |
| Owens, Lomous | 1911-1912 | s/o M M & H B Owens |
| Owens, Nolan Henry | 1918-1941 | |
| Owens, Robert L | 1905-1967 | h/o Alva L |
| P | ||
| Pace, Fabe C | 1927-2000 | h/o Emma L |
| Pace, Orban C | 1947-1985 | |
| Palmer, Charles A | 1921-1998 | h/o Della Louise |
| Palmer, Della Louise | 1924-1994 | w/o Charles A |
| Palmer, Erie A | 1899-1948 | |
| Palmer, Henry B | 1892-1965 | |
| Palmer, Milburn Henry | 1917-1950 | Pvt 25 Inf Div WWII & Korea |
| Parker, Bobbie Gounah | 1919-1981 | |
| Pettis, Albert | 1873-1899 | h/o Elizabeth |
| Pettis, Elizabeth | 1878-1964 | w/o Albert |
| Pritchett, Myrtie Lee | 1887-1909 | d/o AG & IL Pritchett |
| R | ||
| Rains, G W | 1876-1973 | probably h/o Mary Ann |
| Rains, Mary Ann | 1879-1929 | probably w/o GW |
| Ramey, Essie | 1868-1926 | died 58 yrs 9 mo 23 days |
| Ramey, C W | 1866-1929 | Age 62 yr 10 mo 21 days |
| Ramey, Mary | 1818-1891 | w/o G H Ramey |
| Reppond, J C | 1922-1989 | probably s/o Johnie J & Margie L |
| Reppond, Johnie J | 1896-1948 | probably h/o Margie L |
| Reppond, Margie L | 1899-1959 | probably w/o Johnie J |
| Richardson, Esker J | 1917-2000 | h/o Bennie W - US Navy WWII |
| Richardson, Floyse E "Mack" | 1926-2000 | h/o Alpha R "Pat" |
| Richardson, Infant | 1941-1941 | s/o Esker & Bennie Richardson |
| Richardson, James D | 1933-1935 | Infant of James V & Lela M Richardson |
| Richardson, James V | 1898-1944 | h/o Lela M |
| Richardson, Jeff D | 1861-1926 | h/o Sallie E |
| Richardson, Lela M | 1901-1989 | w/o James D |
| Richardson, Sallie E | 1860-1939 | w/o Jeff D |
| Richey, Glenda Janet | 1943-1993 | |
| Robertson, Annie J | 1850-1931 | w/o W M Robertson & N E Hart |
| Robertson, W M "Bill" | 1857-1922 | 2nd h/o Annie J |
| Ross, Caleb Levi Robert | 1994-2000 | |
| Ross, Charles Orr | 1905-1981 | h/o Ruth Warneke |
| Ross, Ruth Warneke | 1912-1992 | w/o Charles Orr |
| Rowland, Infant | 1963-1963 | Infant s/o Edwin & Betty Rowland |
| S | ||
| Salter, Archie Lee | 1907-1986 | |
| Salter, Arvle M | 1917-1991 | Pfc US Army WWII |
| Salter, Baby | 1932-1932 | |
| Salter, Baby | 1934-1934 | |
| Salter, Eddie J | 1898-1973 | h/o Ruby |
| Salter, Eva Lina | 1922-1998 | |
| Salter, Georgia E | 1900-1984 | w/o James M |
| Salter, James M | 1897-1972 | h/o Georgia E - Pvt USMC WWI |
| Salter, Jessie L | 1891-1936 | h/o Beulah |
| Salter, Kenneth A | 1930-2000 | h/o Myra N |
| Salter, Lowell C | 1915-1966 | |
| Salter, M L | 1918-1983 | w/o Robert |
| Salter, Marshall C | 1894-1991 | h/o Mary Alice |
| Salter, Martha E | 1868-1960 | |
| Salter, Mary | 1873-1926 | |
| Salter, Mary Alice | 1897-1997 | w/o Marshall C |
| Salter, May | 1894-1908 | |
| Salter, Nellie E (Sanders) | 1902-1983 | w/o Samuel Howard & mother of Gladys Nation |
| Salter, Ralph Vernon | 1924-1968 | Pvt US ARMY WWII |
| Salter, Ras | 1858-1924 | |
| Salter, S (Samuel) C, Jr | 1862-1934 | |
| Salter, S J C | 1887-1894 | d/o E S & M J Salter |
| Salter, Samuel C | 1835 AL-1887 | died 52 yrs 2 mo 27 days |
| Salter, Samuel Howard | 1900-1983 | h/o Nellie E Sanders & father of Gladys Nation |
| Salter, Susan R | 1842-1907 | died 65 yr 2 mo 18 days |
| Schmidt, Curtis W "Smitty" | 1916-1984 | |
| Schmidt, Sarah E Tindol | 1907-1987 | |
| Schriver, Mary Louise | 1925-1964 | |
| Scott, Kenneth R | 1916-1969 | |
| Seals, Clinton DeWitt | 1881-1971 | |
| Seals, N A | 1875-1939 | |
| Seals, Newton J | 1919-1981 | Pfc US Army WWII |
| Shelton, Fannie A | 1855-1946 | w/o James E |
| Shelton, James Andrew | 1881-1895 | |
| Shelton, James E | 1851-1928 | h/o Fannie A |
| Shelton, Pinkney | 1887-1902 | |
| Slaton, Fred B | 1878-1946 | |
| Slaton, George H | 1851-1931 | h/o Susan M |
| Slaton, Susan M | 1854-1993 | w/o George H |
| Smith, Aletha R | 1857-1914 | w/o J G |
| Smith, Anne | 1863-1952 | w/o James Jack |
| Smith, Bertha E | 1882-1960 | |
| Smith, Bettie | 1886-1913 | w/o J A Culpepper |
| Smith, Ella | 1860-1888 | w/o TF Smith |
| Smith, H H "Wiley" | 1907-1976 | h/o Odessa |
| Smith, Infant | no dates | infant s/o TF & Ella Smith |
| Smith, Infant | no dates | infant d/o TF & Ella Smith |
| Smith, J G | 1856-1906 | h/o Aletha R |
| Smith, James Jack | 1861-1939 | h/o Anne |
| Smith, Merlen Leon | 1919-1963 | Pfc 35 Depot Repair SQ AAF WWII BSM-PH |
| Smith, Odessa | 1913-1987 | w/o H H "Wiley" Smith |
| Smith, Robert W | 1882-1964 | h/o Willie M |
| Smith, T F | 1859-1931 | h/o Ella |
| Smith, W K | no dates | first grave |
| Smith, Willie M | 1884-1950 | w/o Robert W |
| Smotherman, Iris Rachel | 1826-1992 | |
| Smotherman, Virginia R | 1968-1968 | |
| Sullivan, James Delipha | 1915-1963 | |
| Sullivan, Joel Ray | 1969-1988 | US Navy |
| T | ||
| Tauch, Frank E, Sr | 1902-1986 | probably h/o Lela Mae |
| Tauch, Lela Mae | 1901-1986 | probably w/o Frank E |
| Taylor, Dollie L | 1883-1969 | w/o J N |
| Taylor, J N | 1876-1943 | h/o Dollie L |
| Trail, Alvin J | 1910-1996 | h/o Velma M |
| Trail, Velma M | 1911-1987 | w/o Alvin J |
| Tucker, Benjamin F | 1870-1929 | h/o Rose A |
| Tucker, Raymon | 1891-1946 | |
| Tucker, Rose A | 1867-1919 | w/o Benjamin F |
| W | ||
| Walker, Edd R | 1889-1959 | h/o Maggie |
| Walker, James F | 1914-1986 | h/o Estelle - Pvt US Army WWII |
| Walker, Jim Wisley | 1870-1935 | |
| Walker, Lenora B Ledal | 1947-1947 | |
| Walker, Maggie | 1888-1950 | w/o Edd R |
| Walker, Ola | 1886-1967 | d/o James Monroe Evers |
| Walker, Wesley W | 1951-1951 | |
| Watson, Alfred L | 1877-1957 | h/o Mary E |
| Watson, Audie | 1901-1973 | w/o Lee |
| Watson, Ellis E | 1906-1983 | |
| Watson, Infant | 1914-1914 | Infant of Alfred L & Mary E Watson |
| Watson, Lee | 1902-1982 | h/o Audie |
| Watson, Loy Oscar | 1900-1993 | h/o Alice Fenton |
| Watson, Mary E | 1878-1957 | w/o Alfred L |
| Wells, Crawford | 1900-1901 | |
| Wells, Dora | 1879-1902 | |
| Wells, Lottie | 1862-1949 | w/o Thomas |
| Wells, Oliver Francis | 1894-1964 | |
| Wells, Otis | 1887-1889 | |
| Wells, Thomas | 1857-1940 | h/o Lottie |
| Wilkinson, Florence | 1865-1912 | w/o John |
| Wilkinson, John | 1856-1915 | h/o Florence |
| Wilkinson, Loveall | 1901-1902 | s/o J P & F M Wilkinson |
| Willeford, Cecil | 1887-1926 | h/o Virgie |
| Willeford, Hubert C | 1921-1993 | |
| Willeford, Virgie | 1888-1929 | w/o Cecil |
| Williams, Elizabeth | 1903-1980 | w/o Wm F |
| Williams, Wm F | 1902-1973 | h/o Elizabeth |
| Wilson, Gus Laverne | 1920-1996 | h/o Sybil Ellen Salter |
| Wilson, Janice Ruth | 1938-1967 | |
| Wilson, John Taylor | 1898-1958 | h/o Myrtle |
| Wilson, Myrtle | no dates | w/o John Taylor |
| Wilson, Ora Martha | 1900-1992 | w/o Thomas Emmit |
| Wilson, Thomas D | 1920-1990 | US Army WWII |
| Wilson, Thomas Emmit | 1894-1983 | h/o Ora Martha |
| Woods, Christine | 1923-1998 | w/o Junior E |
| Woods, Junior Elsworth | 1918-2000 | US Army WW II & Korea |
| Woods, Louisa | 1828-1903 | w/o J M Woods |
| Wright, John B | 1834-1898 | h/o Martha A |
| Wright, Martha A | died 1906 | died age 70 years - w/o John B |
| Wright, Stephen E | 1869-1903 | s/o John B & Martha A |
| Wyatt, Anna | 1905-1906 | |
| Wyatt, George F | 1843-1908 | h/o India |
| Wyatt, Hamilton | 1902-1903 | |
| Wyatt, India | 1852-1904 | w/o George F |
| Y | ||
| Young, Infant | 1961-1961 |
Max D Nation, Sr & Gladys E Salter were the parents of Max D Nation, Jr - son-in-law of Doris Cross
© Copyright 1999-2011 .. B. Tabor. All Rights Reserved
Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com