© Copyright
1999-2005, B. Tabor. All Rights Reserved
Click on Names Below For More Information
|
![]()
Alphabetical Name List of Soldiers | Numerical List of Units with Soldier | Pension Applications
General Robert E. Lee | First Confederate Flag
![]()
Alphabetical Listing of Names
|
![]()
Numerical Order of Units
|
|
||
|
|
![]()
1st
Infantry
|
2nd
Infantry
|
3rd
Cavalry
|
4th
Infantrty
4th Cavalry
|
5th
Infantry
|
6th
lnf
|
7th
lnfantry
7th Cavalry
|
8th
Cavalry
8th Infantry
|
9th
Infantry
9th Cavalry
|
10th
|
11th
(Spaight's) Bn
11th Infantry
11th Cavalry
|
12th
|
13th
Volunteers
13th Cavalry
|
14th
|
15th
Infantry
|
16th
Infantry
16th Cavalry
|
17th
Infantry
|
18th
Infantry
18th Cavalry
|
19th
Infantry
19th Cavalry
|
20th
lnfantry
|
21st
Infantry
21st Cavalry
|
22nd
Cavalry
|
23rd
Cavalry
|
24th
Infantry
24th Cavalry
|
25th
Cavalry
|
27th
|
28th
Cavalry
|
29th
Cavalry
|
30th
Cavalry
|
31st
Cavalry
|
32nd
Cavalry
|
33rd
Cavalry
|
34th
Cavalry
|
35th
(Brown's) Cavalry
|
36th
Cavalry
|
37th
Cavalry
|
Waul's
Legion
Timmons' Regiment
Granbury's Cons.Brig. Co.C
|
1st
Heavy Artillary
2nd Regiment
2nd St. Troops
|
Misc.
Units
|
![]() |
Pension Applications
| Claimant Name | Application # | County | Husband | Husband's App # |
| Bryan, A. B. | 23714 | Shelby | ||
| Bryan, Alice V. | 39538 | Dallas | Bryan, Henry Monroe | |
| Bryan, Allen B. | 31959 | Wood | ||
| Bryan, Allis Caroline | 38925 | Shelby | Bryan, Owen Jefferson | 36817 |
| Bryan, Dorothy Ophelia | 51480 | Johnson | Bryan, John Albert | |
| Bryan, E. R. | 36137 | McLennan | ||
| Bryan, Elizabeth | 51438 | Erath | Bryan, Nicholas | 33509 |
| Bryan, Emily | 28156 | Runnels | Bryan, John David | |
| Bryan, F. D. | 23223 | Dallas | ||
| Bryan, Frances | 29141 | Bastrop | Bryan, Samuel Wesley | |
| Bryan, Henrietta A. | 43598 | Bosque | Bryan, Henry Martin | 23782 |
| Bryan, Henry M. | 01069 | Dallas | ||
| Bryan, Henry Martin | 23782 | Bosque | ||
| Bryan, J. A. | 17491 | Colorado | ||
| Bryan, J. T. | rej | Lamar | ||
| Bryan, Jacob Apples | 23313 | Archer | ||
| Bryan, Joe K. | 10087 | Freestone | ||
| Bryan, John A. | 15858 | Lamar | ||
| Bryan, Josephine Hart | 43309 | Montague | Bryan, Moses Austin | |
| Bryan, Kittie Cate | rej | Floyd | Cate, Jacob | |
| Bryan, Mahaly | 33475 | Anderson | Bryan, James W. | |
| Bryan, Martha | 29140 | Tom Green | Bryan, John Samuel Phelps | |
| Bryan, Mary | rej | San Augustine | Bryan, Seburn J. | |
| Bryan, Mary D. | 42343 | Shelby | Bryan, Wm Jack | |
| Bryan, Mary Eliza | 33701 | Milam | Bryan, Daniel Fox |
| Claimant Name | Application # | County | Husband | Husband's App # |
| Bryan, Nancy J. | 24871 | Hale | Bryan, James Harvey | |
| Bryan, Nicholas | 33509 | Erath | ||
| Bryan, Owen Jefferson | 36817 | Shelby | ||
| Bryan, Polycarp L. | 23184 | Brazoria | ||
| Bryan, Rena | 22367 | Anderson | Bryan, John W Knight | |
| Bryan, S. A. (Mrs) | 39632 | Archer | Bryan, Jacob Apples | 23313 |
| Bryan, S. E. (Mrs) | 42034 | Hamilton | Bryan, F. W. | |
| Bryan, Sallie M. | 31439 | Bowie | Bryan, James Parks | |
| Bryan, Sarah A. | 31046 | Shelby | Bryan, Edward Fox | |
| Bryan, Sarah Jane | 46508 | Clay | Bryan, John Neely | |
| Bryan, Sue E. | 49186 | Dallas | Bryan, James Bracken | |
| Bryan, Terrell | 05638 | Erath | ||
| Bryant, A. | 03355 | Polk | ||
| Bryant, A. G. | 26618 | Red River | ||
| Bryant, Bell | 49522 | Bexar | Bryant, Benjamin Brittan | |
| Bryant, Belle | rej | Dallas | Bryant, Ben Newton | |
| Bryant, Benjamin Franklin | 07382 | Van Zandt | ||
| Bryant, Berry Benson | 13657 | Cooke | ||
| Bryant, Eleanor C. | 09126 | Wood | Bryant, Howard | |
| Bryant, Eliza | 10938 | Floyd | Bryant, Jesse | 08303 |
| Bryant, Elizabeth M. | 01251 | Ellis | Bryant, Wm T. | |
| Bryant, Ella | 34973 | Coleman | Bryant, Berry Benson | 13657 |
| Bryant, Frances Codelia | rej | Hopkins | Bryant, Lucius Rhods | |
| Bryant, Frank | rej | Limestone | ||
| Bryant, George Newton (Mrs) | 43012 | Wood | Bryant, George Newton |
| Claimant Name | Application # | County | Husband | Husband's App # |
| Bryant, George T. | 33675 | Milam | ||
| Bryant, Hardy B. | 25749 | Smith | ||
| Bryant, Henrietta | 39154 | Van Zandt | Bryant, Benjamin F | 07382 |
| Bryant, Isaac | 26649 | Falls | ||
| Bryant, J. M. | 08422 Missing | Navarro | ||
| Bryant, James Franklin | 01997 | Hopkins | ||
| Bryant, James Wesly | 21666 | Henderson | ||
| Bryant, Jesse | 08303 | Floyd | ||
| Bryant, Joe | 46496 | Terry | ||
| Bryant, Joe Eleck | rej | Terry | ||
| Bryant, Joseph Calvin | 29044 | Montague | ||
| Bryant, Joseph Robert | 12332 | Denton | ||
| Bryant, Josephine | 47207 | Montague | Bryant, Joseph Calvin | 29044 |
| Bryant, Josephine | 42553 | Milam | Bryant, Roman | 37041 |
| Bryant, Laura E. | 25792 | Collin | Bryant, Robert Sylvanus | |
| Bryant, Lewis Henry | 30035 | Jack | ||
| Bryant, Louisa | 31537 | Shelby | Bryant, Milton Rogers | 25699 |
| Bryant, M. M. (Mrs) | rej | Grimes | Bryant, Thomas Needham | |
| Bryant, Martha | 01110 | Delta | Bryant, Wm | |
| Bryant, Mary | 34336 | Smith | Bryant, Hardy B. | 25749 |
| Bryant, Mary | 27108 | McLennan | Bryant, Wm Andrew | |
| Bryant, Mary A. | 40537 | Navarro | Bryant, Wm Pursley | |
| Bryant, Mary D. | 23245 | Hardin | Bryant, Wm Owen | 00727 |
| Bryant, Mary E. | 36470 | Henderson | Bryant, James Wesley | 21666 |
| Bryant, Milian Mirandy | rej | Leon | Bryant, David Washington |
| Claimant Name | Application # | County | Husband | Husband's App # |
| Bryant, Milton Rogers | 25699 | Travis | ||
| Bryant, N. J. (Mrs) | 24973 | Wilbarger | Bryant, George J. Nitcheltree | |
| Bryant, Nancy Ann | 26285 | Collin | Bryant, Joseph Roberts | 12332 |
| Bryant, Nettie | 20907 | Navarro | Bryant, John | |
| Bryant, P. H. | 02434 | Lamar | ||
| Bryant, R. | 49848 | Erath | ||
| Bryant, R. J. | 30821 | Limestone | ||
| Bryant, Roman | 37041 | Milam | ||
| Bryant, Sallie C. | 40349 | Jack | Bryant, Lewis Henry | 30035 |
| Bryant, Samuel Alexander (Mrs) | rej | San Saba | Bryant, Samuel Alexander | |
| Bryant, Sarah Alice | 47254 | Cass | Bryant, John Patrick | |
| Bryant, Sarah Ann | 20023 | Hopkins | Bryant, James Franklin | 01997 |
| Bryant, Sarah Elizabeth | 05022 | Nueces | Bryant, Martin V. | |
| Bryant, Sterling | 29926 | Fannin | ||
| Bryant, T. L. | 40876 | Johnson | ||
| Bryant, T. N. | rej | Grimes | ||
| Bryant, T. Y. | 19596 | Montague | ||
| Bryant, Thomas L. | 42406 | Franklin | ||
| Bryant, Thomas R. | rej | Fannin | ||
| Bryant, Wm H. | 08029 | Dallas | ||
| Bryant, Wm Owen | 00727 | Chambers | ||
| Little, Mary C. Bryan | rej | Chambers | Bryan, Sydney Berwick |
© Copyright
1999-2005 .. B. Tabor. All Rights Reserved

Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com
Return to Main Bryan Index | Return to Main Index