© Copyright
1999-2006, B. Tabor. All Rights Reserved
Click on Names Below For More Information
![]()

![]()
some names & dates furnished to me by Carolyn Golowka
| Name | Born | Died | Notes |
| Ansley, Samuel | 1774 | 1842 | s/o Wm Ansley & Sarah Strayhorn |
| Bozeman, Harriet E | 1838 | 1841 | d/o David Wood Bozeman & Ann English Browning |
| Bozeman, Mary | 1834 | 1836 | d/o David Wood Bozeman & Ann English Browning |
| Bozeman, Temperance K | 1830 | 1835 | d/o Nathan Bozeman & Harriet Knotts |
| Browning, Albert G | 1807 | 1834 | s/o Wm Browning & Elizabeth Atkinson |
| Browning, Egbert | 1822 | 1843 | s/o Wm Browning & Elizabeth Atkinson |
| Browning, Henrietta E | 1805 | 1834 | d/o Wm Browning & Elizabeth Atkinson |
| Browning, James Monroe | 1817 | 1839 | s/o Wm Browning & Elizabeth Atkinson |
| Browning, Margaret Eliza (Bostwick) | 1809 | 1839 | w/o Wm
Frederick Browning - d/o Henry H Bostwick & Ann Hickson |
| Browning, Sophronia A.P. | 1825 | 1838 | d/o Wm Frederick Browning & Margaret E Bostwick |
| Browning, Wm | 1770 | 1832 | h/o
Elizabeth Atkinson - s/o John Browning & Elizabeth Demarest |
| Bryant, Archie Averyt | 1898 | 1978 | s/o James Felix & Bonnie Walker |
| Bryant, Bonnie W (Walker) | 1858 | 1945 | 2nd w/o James Felix |
| Bryant, Franklin Pierce | 1884 | 1893 | s/o James Felix & Bonnie Walker |
| Bryant, James Felix "Jim" | 1837 | 1904 | s/o James Bryant & Sarah Rives Harrison |
| Edwards, H.W. (Horatio) | 1852 | 1898 | h/o Sally
Boyd s/o John Augusta & Mary Walker |
| Edwards, Howard Traylor | 1890 | 1834 | s/o Horatio Walker Edwards |
| Edwards, Infant dau | - | - | d/o Horatio W Edwards & Sallie Boyd |
| Edwards, Infant dau | - | - | d/o Horatio W Edwards & Sallie Boyd |
| Edwards, John Augusta | 1870 | 1938 | h/o Mary Walker |
| Edwards, John Boyd | 1883 | 1904 | s/o Horatio W Edwards & Sallie Boyd |
| Edwards, LaFayette Ann (Howard) | 1833 | 1889 | w/o John A Edwards - d/o AB Howard & Martha Mealing |
| Edwards, Sallie (Boyd) | 1861 | 1919 | d/o Lucy R
Bryant & John W Boyd w/o Horatio Walker Edwards |
| Haralson, Pamelia (Browning) | 1806 | 1826 | w/o Wm
Browning Haralson - d/o Wm Browning & Elizabeth Atkinson |
| Gardner, Delphia | 1741 | 1828 | 87 yrs |
| Hightower, Wm T | 1830 | 1846 | 16 yrs, 7 mos & 6 days |
| Howard, Archer Barrett | 1800 | 1853 | 53 yrs, 2 mos & 9 days - h/o Martha Wade Mealing |
| Howard, Archer B | 1838 | 1839 | s/o AB Howard & Martha W Mealing |
| Howard, Cornelius R | 1850 | 1851 | s/o AB Howard & Martha W Mealing |
| Howard, Jonathan Archer | 1844 | 1885 | CSA Co G-3rd AL s/o AB Howard & Martha W Mealing |
| Howard, Martha (Mealing) | 1814 | 1902 | w/o Archer Barrett - d/o Jonathan Mealing & Nancy Bussy |
| Howard, Nehemiah M | 1836 | - | CSA Co H-2nd AL Inf - s/o AB Howard & Martha Mealing |
| Letcher, Temperance | 1835 | 1836 | d/o John David Letcher & Ann Matilda Bozeman |
| Manning Moses T | 1822 | 1860 | h/o Emily Mock 37 yrs, 10 mos & 18 days |
| May, Wm Smith, Sr (Rev) | 1752 | 1826 | 1st preacher of Mt Gilead |
| McCall, Mary Walker (Edwards) | 1894 | 1920 | w/o Curtis H McCall & d/o H W Edwards & Sallie Boyd |
| McGinney, Albert Gallitin | 1822 | 1837 | s/o A.J. & Mary B McGinney |
| McGinney, Albert G | - | - | s/o Moses S McGinney |
| McGinney, Anna Bosher | 1853 | 1855 | d/o Moses S McGinney |
| McGinney, Mary B | 1799 | 1857 | w/o Albert J McGinney |
| McGinney, Moses S | 1823 | 1859 | s/o A.J. & Mary B McGinney |
| Mealing, Nancy (Bussy) | - | - | 66 yrs, 11 mos & 14 days w/o Jonathan |
| Mealing, Wm Edwin | 1857 | 1919 | s/o Henry Edwin & S.E. Quarles |
| Mealing, S.E. | 1870 | 1938 | w/o Wm Edwin |
| Morgan, Effie (Traylor) | 1869 | 1934 | oldest d/o Geo H Traylor & Margaret Averyt |
| Morgan, Wm Danl Stewart | 1857 | 1933 | h/o Effie Traylor |
| Mundy, James | - | - | - |
| Mundy, Lucy | - | - | - |
| Peebles, Frances Ann | 1850 | 1851 | d/o Rev David Peebles & Mary Gibson Mallory |
| Peebles, Robert Wm | 1844 | 1845 | s/o Rev David Peebles & Mary Gibson Mallory |
| Robinson, Cornelius (Capt) | 1805 | 1867 | creek war - s/o Tod Robinson & Martha Ann Terry |
| Robinson, Cornelius (Lt) | 1829 | 1866 | CSA Co H,
3rd AL Inf - s/o Cornelius B Robinson & Martha Owen DeJarnette |
| Robinson, John Wm | 1843 | 1884 | CSA Co H,
3rd AL Inf s /o Cornelius B Robinson & Martha Owen DeJarnette |
| Salter, Sampson | 1813 | - | h/o Elizabeth Howard |
| Shelby, James A (Dr) | 1837 | 1862 | Corp - CSA
Co B, 3rd AL Inf - killed Malvern Hill, VA buried VA marker at Mt Gilead h/o Martha Frances Robinson - s/o Wm Shelby & Mary Bryan |
| Smith, James F | 1856 | 1857 | s/o James F Smith & Martha L Smith |
| Smith, Mary Ellen | 1854 | 1857 | d/o James F Smith & Martha L Smith |
| Smith, Wm Bolling | 1850 | 1852 | s/o James F Smith & Martha L Smith |
| Steele, David A | 1802 | 1861 | h/o Julia Ann Browning - s/o Samuel |
| Steele, David Egbert | 1839 | 1839 | s/o David A Steele & Julia Ann Browning |
| Steele, Julia Ann (Browning) | 1811 | 1842 | w/o David A Steele - d/o Wm Browning & Elizabeth Atkinson |
| Steele, Samuel | 1833 | 1833 | s/o David A Steele & Julia Ann Browning |
| Steele, Wm Browning | - | 1843 | s/o David A Steele & Julia A Browning |
| Stewart, Edward Lawton | 1877 | 1925 | h/o Ellabel Boyd Edwards |
| Stewart, Edward Lawton (Jr) | 1903 | 1909 | s/o Edward L Stewart & Ellabel B Edwards |
| Stewart, Nancy | 1806 | 1852 | 45 yrs, 2 mos & 7 days - w/o Henry Stewart |
| Traylor, Amanda Elizabeth (Howard) | 1842 | 1924 | w/o Thms G Traylor - d/o AB Howard & Martha Mealing |
| Traylor, Annie "Ella" (Boyd) | 1864 | 1934 | w/o Marion H & d/o Lucy R Bryant & Dr James B Boyd |
| Traylor, Elizabeth L (Mealing) | 1810 | 1853 | w/o Geo H
Traylor - d/o Jno Mealing & Nancy Bussey - formerly of Edgefield, SC |
| Traylor, George Alexander | 1860 | 1862 | s/o George H & Margaret J |
| Traylor, George Hartwell | 1801 | 1881 | h/o Margaret Averyt & s/o Thomas & Margaret |
| Traylor, Margaret J (Averyt) | 1883 | 1908 | 2nd w/o George H & d/o Alfred Averyt |
| Traylor, Marion Hartwell | 1862 | 1904 | h/o Annie
"Ella" Boyd & s/o Geo H Traylor & Margaret J Averyt |
| Traylor, Thomas Getson | 1842 | 1924 | h/o Amanda
E Howard - s/o Geo H Traylor & Elizabeth Louisiana Mealing |
| Wagner, Edwin Adophus | 1848 | 1848 | s/o E.G. & L.I. Wagner |
| Walker, George | 1805 | 1852 | h/o Eliza Browning |
| Walker, Jane Harrison | 1831 | 1855 | d/o George Walker & Eliza Browning |
| Walker, Wm Browning | 1830 | 1850 | s/o Geo Walker & Eliza Browning |
![]()
© Copyright
1999-2006, B. Tabor. All Rights Reserved

Pictures, Data, Format, and/or Information contained on this Website is not to be copied or used onto any Website, individual or commercial, nor is it to be used commercially without expressed written permission.
email bbryansite@yahoo.com
Return to Main Bryan Index | Return to Main Index